Classes
Courses available to FIU students through the GIS curriculum. Classes marked with a star count toward the Graduate Certificate in GIS.
| Code | Title | Level | Grad. Cert. | Online |
|---|---|---|---|---|
| BSC 4934 | Topics in Biology: Introduction to Landscape Ecology with GIS, Lab to accompany PCB 4932 | Undergraduate | — | — |
| BSC 6926 | Remote Sensing Field Measurement Techniques for Ecologists | Graduate | — | — |
| CCJ 4072 | GIS and Crime Mapping | Undergraduate | — | ● |
| CCJ 6079 | Geospatial Crime Analysis | Graduate | ★ | — |
| EVR 5044 | Advanced GIS and Environmental Data Analysis | Graduate | ★ | — |
| EVR 6268 | Remote Sensing in Hydrology | Graduate | ★ | — |
| EVR 7056 | GIS in Water Resources | Graduate | ★ | — |
| GIS 2000 | Cartography and Mapping in Geography | Undergraduate | — | ● |
| GIS 2040 | Introduction to Applied Skills in GIS | Undergraduate | — | — |
| GIS 3043C | Introduction to GIS | Undergraduate | — | — |
| GIS 3048 | Applications of GIS | Undergraduate | — | ● |
| GIS 4119 | Building Geodatabases and Geoprocessing Tools for Earth and Environmental Data | Undergraduate | — | — |
| GIS 4303 | Geospatial Measurement Techniques in Earth and Environmental Sciences | Undergraduate | — | — |
| GIS 4390 | Advanced Spatial Analysis of Earth and Environmental Data | Undergraduate | — | — |
| GIS 5050 | Environmental GIS | Graduate | ★ | ● |
| GIS 5190 | Advanced Geospatial Measurement Techniques in Earth and Environmental Sciences | Graduate | — | — |
| GIS 5620 | Surveillance, Intelligence, and International Relations | Graduate | — | — |
| GIS 5935 | Topics in Geographic Information Systems | Graduate | — | — |
| GLY 3754 | Remote Sensing in the Earth Sciences | Undergraduate | — | — |
| GLY 3759 | Visualizing Our World with GIS | Undergraduate | — | — |
| GLY 5754 | Applied Remote Sensing in the Earth Sciences | Graduate | ★ | — |
| GLY 5758 | GIS and Spatial Analysis for Earth Scientists | Graduate | ★ | — |
| LAA 6936 | Special Topics: GIS in Design (Fully Online) | Graduate | — | — |
| PCB 4462C | Introduction to Landscape Ecology with GIS | Undergraduate | — | — |
| PCB 5328 | Spatial and Landscape Ecology | Graduate | — | — |
| SYA 4352 | GIS and Social Research | Undergraduate | — | — |
| SYA 6356 | GIS and Social Research | Graduate | ★ | ● |
| SYA 6452 | Advanced Topics in GIS and Social Research | Graduate | — | — |
Show 7 inactive courses
- ARC 5935 — Mapping: Applied Theory
- CGN 4321 — GIS Applications in Civil and Environmental Engineering
- CGN 5320 — GIS Applications in Civil and Environmental Engineering
- GEO 2000 — Introduction to Geography
- MMC 4936 — Special Topics in Journalism and Mass Communication: Web GIS for Journalists
- PAD 6717 — GIS Applications for Urban Management
- PHC 6920 — Special Topics in Environmental and Occupational Health: GIS for Environmental Health
28 active courses · 8 count toward the Graduate Certificate · 5 available online