Station: 215
Sub Area: ENP
BioChem Date: 2014-09-05 | |
BioChem Crew: CDD/MCF |
Location | |
---|---|
Latitude | 25.4252884 |
Longitude | -80.652591 |
NOTES: Landed within 1 meter of point. No water present. Soil samples and GPS only.
Basic
Item | Value | Description |
---|---|---|
AIR_DEP | N | Mercury air deposition water sample field blank site (Y/N) |
CAMERA_A | S49549 | EPA property number of digital camera used for field documentation of habitat and soil core |
CAMERA_B | S15995 | EPA property number of digital camera used for field documentation of habitat and soil core |
CATTAIL | N | Cattail present at the station, based on visual observation, Y/N |
CHAMBER | 2 | EPA unit number for the surface water sampling chamber |
CHOPPER | N900HH | number of helicopter and associated sampling equipment and supply cache |
CYCLE | 11 | sampling cycle number |
DUPE | N | Field duplicate station (Y/N) |
FISHNUM | 0 | number of mosquitofish collected for Hg analysis |
FLOCCOLPOR | NONE | Portion of floc collected from core; none, part or all |
FLOCCONTB | 0 | number of storemore bottles used for floc collection |
FLOCCONTT | 0 | number of tubs used for floc collection |
FLOW | 3 | description of surface water flow at sampling site, based on visual observation: 1=sheetflow, 2=isolated pool (no flow), 3=uncertain |
GARMIN | S49529 | Garmin Global Positioning System EPA property number, used for navigation to the station |
LOCATION | NOMINAL | sampled within 5 meters of GPS coordinates = nominal; 5-20 meters = shifted; >20 meters = station rejected; |
LOGBOOK | 1 | Field logbook number |
OMSDFS | 25 | organic matter in soil, %, calculated as 100-ASHSDFS % (FIU Soil/Sediment Biogeochemistry Lab) |
PILOT | JORGE GOMES | Helicopter pilot |
PLANT_COLL | N | whole sawgrass plant collected for mercury analysis? (Y/N) |
SOILTYPE | 1 | soil type categories, by visual observation of core: 1=peat, 2=peat layers, 3=marl, 4=marl layers, 5=sand, 6=other, 7=peat over marl, 8=marl over peat, 9=marl+peat mixed |
TIME_LANDING | 14:15:00 | Helicopter landing time at station |
TIME_TAKE_OFF | 15:05:00 | Helicopter departure time from station |
TRIMBLE | A77112 | Trimble Global Positioning System EPA property number, used to determine final station coordinates, taken at the centroid of the soil core collection locations |
TRIMBLE_FILE_NAME | 3090514A | File name logged at the station by the Trimble unit |
TRIMBLE_LONG | 80.652591 | Longitude, decimal degrees, from Trimble, post-processed |
VEGTYPE | 2 | plant community observed at sampling site: 1=wet prairie, 2=sawgrass marsh, 3=pond/gator hole, 4=cattail, 5=willow, 6=cypress, 7=brush, 8=other, 9=slough |
WEATHER | 1 | weather conditions: 1=clear, 2=slightly overcast, 3=medium overcast, 4=very overcast, 5=drizzle, 6=rain |
YSI_ID | 12 | EPA unit number for the YSI sonde |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|---|---|---|---|---|---|
DEPBEDR | 0.4 | 0.8 | 0.6 | 0.6 | FEET | depth to bedrock, point of refusal with metal probe, feet |
FLOCTH | 0 | 0 | 0 | 0 | CM | vertical extent (length) of floc layer in core, cm |
PB | 0 | 0 | 0 | 0 | CM | field data: benthic periphyton, or cookie, thickness, cm, collected from 3-inch inner diameter clear polycarbonate core |
SOILCTH | 5 | 7 | 10 | 7.33 | CM | vertical extent (length) of soil sample, from soil surface to bottom of core, centimeters |
SOILTHI | 0.4 | 0.8 | 0.6 | 0.6 | FEET | soil thickness, feet, metal probe to point of refusal, calculated as difference between WATDEPTH and DEPBEDR |
WATDEPTH | 0 | 0 | 0 | 0 | FEET | water depth, measured with probe, feet |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|---|---|---|---|---|
ASHSDFS | 750000 | mg/kg | FIU Soil/Sediment Biogeochemistry Laboratory | Ash in dry samples, soil, after ashing at 550 C, mg/kg, (FIU Soil/Sediment Biogeochemistry Lab) | |
ASHSDFSP | 75 | % | FIU Soil/Sediment Biogeochemistry Laboratory | Ash in dry samples, soil, after ashing at 550 C, percent, (FIU Soil/Sediment Biogeochemistry Lab) | |
BDSDFS | 0.06 | g/cc | FIU Soil/Sediment Biogeochemistry Laboratory | Bulk Density of soil, g/cc dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
H2OSDFS | 92 | % | Water content of soil as percentage of wet weight (FIU Soil/Sediment Biogeochemistry Lab) | ||
LEAF_COLL | N | Y/N | sawgrass leaves collected for carbon, nitrogen and phosphorus analysis (Y/N) | ||
MEHGSDFC | 0.33 | ng/g | FIU mercury analytical laboratory | Methyl Mercury in soil, ng/g (FIU Mercury Lab); 2014 MDL=0.04 ng/g; MRL= 0.12 ng/g; results reported as dry weight | |
pHSDFS | 8.21 | std units | FIU Soil/Sediment Biogeochemistry Laboratory | ex situ soil pH, std units, as measured in 1:1 (gram wet weight soil:gram de-ionized distilled water) soil slurry (FIU Soil/Sediment Biogeochemistry Laboratory) | |
TCSDFS | 130 | mg/g | FIU Soil/Sediment Biogeochemistry Laboratory | Total Carbon in soil, mg per gram dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
THGSDFC | 76 | ng/g | FIU mercury analytical laboratory | Total Mercury in soil, ng/g (FIU Mercury Lab), MDL = 2.4 ng/g, MRL = 7.2 ng/g | |
TNSDFS | 12 | mg/g | FIU Soil/Sediment Biogeochemistry Laboratory | Total Nitrogen in soil, mg per g dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
TPSDFB | 420 | ug/g | FIU nutrient analysis laboratory | Total Phosphorus in soil, ug/g (FIU Nutrient Analysis Lab) |