Station: 211
Sub Area: ENP
| BioChem Date: 2014-09-06 | |
| BioChem Crew: JWA/BCS |
| Location | |
|---|---|
| Latitude | 25.603815 |
| Longitude | -80.55601 |
NOTES: Dry station. Periphyton mat on surface of soil. Collected as PB from soil core.
Basic
| Item | Value | Description |
|---|---|---|
| AIR_DEP | N | Mercury air deposition water sample field blank site (Y/N) |
| BIOVOLUME | 0 | Periphyton within water column (floating and sweaters) harvested from 0.25 square meter quadrat, measured in graduated cylinder, mL |
| CAMERA_A | S49551 | EPA property number of digital camera used for field documentation of habitat and soil core |
| CAMERA_B | S15996 | EPA property number of digital camera used for field documentation of habitat and soil core |
| CATTAIL | N | Cattail present at the station, based on visual observation, Y/N |
| CHAMBER | 2 | EPA unit number for the surface water sampling chamber |
| CHOPPER | N31AT | number of helicopter and associated sampling equipment and supply cache |
| CYCLE | 11 | sampling cycle number |
| DEVICE | Q | Device used for biovolume estimate, trash can T (area 0.062 square meters) or quadrat Q (area 0.25 square meters) |
| DOMINANT_MACRO | sawgrass | Dominant macrophyte at station based on visual observation |
| DUPE | N | Field duplicate station (Y/N) |
| FISHNUM | 0 | number of mosquitofish collected for Hg analysis |
| FLOC_or_FILM | N | biofilm or floc presence within 0.25 square meter quadrat (Y/N) |
| FLOCCOLPOR | NONE | Portion of floc collected from core; none, part or all |
| FLOCCONTB | 0 | number of storemore bottles used for floc collection |
| FLOCCONTT | 0 | number of tubs used for floc collection |
| FLOW | 3 | description of surface water flow at sampling site, based on visual observation: 1=sheetflow, 2=isolated pool (no flow), 3=uncertain |
| GARMIN | S49553 | Garmin Global Positioning System EPA property number, used for navigation to the station |
| GREEN_AL | N | green algae presence in 0.25 square meter quadrat (Y/N) |
| LOCATION | NOMINAL | sampled within 5 meters of GPS coordinates = nominal; 5-20 meters = shifted; >20 meters = station rejected; |
| LOGBOOK | 2 | Field logbook number |
| OMSDFS | 15 | organic matter in soil, %, calculated as 100-ASHSDFS % (FIU Soil/Sediment Biogeochemistry Lab) |
| PB_PERISM | Y | benthic periphyton (soil mat) presence in 0.25 square meter quadrat (Y/N) |
| PE_PERISW | N | epiphytic (sweaters) periphyton presence in 0.25 square meter quadrat (Y/N) |
| PERI | 90 | Total percent cover of periphyton within 0.25 square meter quadrat, covered by all periphyton (PE, PB, PF) if 3-dimensional quadrat volume was compressed into a 2-dimensional plane |
| PF_PERIF | N | floating periphyton presence in 0.25 square meter quadrat (Y/N) |
| PILOT | CARLOS LUQUE | Helicopter pilot |
| PLANT_COLL | N | whole sawgrass plant collected for mercury analysis? (Y/N) |
| SOILTYPE | 1 | soil type categories, by visual observation of core: 1=peat, 2=peat layers, 3=marl, 4=marl layers, 5=sand, 6=other, 7=peat over marl, 8=marl over peat, 9=marl+peat mixed |
| TIME_LANDING | 14:20:00 | Helicopter landing time at station |
| TIME_SAMPLE | 14:30:00 | Water sample collection time |
| TIME_TAKE_OFF | 15:00:00 | Helicopter departure time from station |
| TRIMBLE | A77113 | Trimble Global Positioning System EPA property number, used to determine final station coordinates, taken at the centroid of the soil core collection locations |
| TRIMBLE_FILE_NAME | 3090614A | File name logged at the station by the Trimble unit |
| TRIMBLE_LONG | 80.55601 | Longitude, decimal degrees, from Trimble, post-processed |
| VEGTYPE | 2 | plant community observed at sampling site: 1=wet prairie, 2=sawgrass marsh, 3=pond/gator hole, 4=cattail, 5=willow, 6=cypress, 7=brush, 8=other, 9=slough |
| WEATHER | 4 | weather conditions: 1=clear, 2=slightly overcast, 3=medium overcast, 4=very overcast, 5=drizzle, 6=rain |
| YSI_ID | 18 | EPA unit number for the YSI sonde |
| Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
|---|---|---|---|---|---|---|
| DEPBEDR | 0.8 | 0.75 | 0.4 | 0.65 | FEET | depth to bedrock, point of refusal with metal probe, feet |
| FLOCTH | 0 | 0 | 0 | 0 | CM | vertical extent (length) of floc layer in core, cm |
| PB | 2 | 1 | 0.5 | 1.17 | CM | field data: benthic periphyton, or cookie, thickness, cm, collected from 3-inch inner diameter clear polycarbonate core |
| SOILCTH | 10 | 10 | 10 | 10 | CM | vertical extent (length) of soil sample, from soil surface to bottom of core, centimeters |
| SOILTHI | 0.8 | 0.75 | 0.4 | 0.65 | FEET | soil thickness, feet, metal probe to point of refusal, calculated as difference between WATDEPTH and DEPBEDR |
| WATDEPTH | 0 | 0 | 0 | 0 | FEET | water depth, measured with probe, feet |
BioChemistry
| Item | Value | Units | Q | Protocol | Description |
|---|---|---|---|---|---|
| ASHPBFS | 580000 | mg/kg | FIU Soil/Sediment Biogeochemistry Laboratory | Ash in dry samples, benthic periphyton, after ashing at 550 C, mg/kg, (FIU Soil/Sediment Biogeochemistry Lab) | |
| ASHSDFS | 850000 | mg/kg | FIU Soil/Sediment Biogeochemistry Laboratory | Ash in dry samples, soil, after ashing at 550 C, mg/kg, (FIU Soil/Sediment Biogeochemistry Lab) | |
| ASHSDFSP | 85 | % | FIU Soil/Sediment Biogeochemistry Laboratory | Ash in dry samples, soil, after ashing at 550 C, percent, (FIU Soil/Sediment Biogeochemistry Lab) | |
| BDPBFS | 0.38 | g/cc | FIU Soil/Sediment Biogeochemistry Laboratory | Bulk Density of benthic periphyton, g/cc dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
| BDSDFS | 0.57 | g/cc | FIU Soil/Sediment Biogeochemistry Laboratory | Bulk Density of soil, g/cc dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
| CHLAPBFB | 0.008 | mg/kg | FIU nutrient analysis laboratory | Chlorophyll a in benthic periphyton, mg/kg, dry weight (FIU Nutrient Analysis Lab) | |
| H2OPBFS | 55 | % | Water content of benthic periphyton as percentage of wet weight (FIU Soil/Sediment Biogeochemistry Lab) | ||
| H2OSDFS | 43 | % | Water content of soil as percentage of wet weight (FIU Soil/Sediment Biogeochemistry Lab) | ||
| LEAF_COLL | N | Y/N | sawgrass leaves collected for carbon, nitrogen and phosphorus analysis (Y/N) | ||
| MEHGPBFC | 0.065 | ng/g | J,Q-2 | FIU mercury analytical laboratory | Methyl Mercury in benthic periphyton, ng/g (FIU Mercury Lab) |
| MEHGSDFC | 0.46 | ng/g | FIU mercury analytical laboratory | Methyl Mercury in soil, ng/g (FIU Mercury Lab); 2014 MDL=0.04 ng/g; MRL= 0.12 ng/g; results reported as dry weight | |
| pHPBFS | 8.03 | std units | FIU Soil/Sediment Biogeochemistry Laboratory | pH in benthic periphyton as measured in 1:1 (gram wet soil: g distilled de-ionized water) slurry (FIU Soil/Sediment Biogeochemistry Lab) | |
| pHSDFS | 8.7 | std units | FIU Soil/Sediment Biogeochemistry Laboratory | ex situ soil pH, std units, as measured in 1:1 (gram wet weight soil:gram de-ionized distilled water) soil slurry (FIU Soil/Sediment Biogeochemistry Laboratory) | |
| TCPBFS | 230 | mg/g | FIU Soil/Sediment Biogeochemistry Laboratory | Total Carbon in benthic periphyton, mg per gram, dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
| TCSDFS | 150 | mg/g | FIU Soil/Sediment Biogeochemistry Laboratory | Total Carbon in soil, mg per gram dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
| THGPBFC | 38 | ng/g | FIU mercury analytical laboratory | Total Mercury in benthic periphyton, ng/g (FIU Mercury Lab) | |
| THGSDFC | 64 | ng/g | FIU mercury analytical laboratory | Total Mercury in soil, ng/g (FIU Mercury Lab), MDL = 2.4 ng/g, MRL = 7.2 ng/g | |
| TNPBFS | 16 | mg/g | FIU Soil/Sediment Biogeochemistry Laboratory | Total Nitrogen in benthic periphyton, mg per g, dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
| TNSDFS | 9.3 | mg/g | FIU Soil/Sediment Biogeochemistry Laboratory | Total Nitrogen in soil, mg per g dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
| TPPBFB | 260 | ug/g | A | FIU nutrient analysis laboratory | Total Phosphorus in benthic periphyton, ug/g dry weight (FIU Nutrient Analysis Lab) |
| TPSDFB | 240 | ug/g | FIU nutrient analysis laboratory | Total Phosphorus in soil, ug/g (FIU Nutrient Analysis Lab) |

