Station: 107
Sub Area: WCA3
BioChem Date: 2014-09-13 | |
BioChem Crew: JWA/BCS |
Location | |
---|---|
Latitude | 26.061307 |
Longitude | -80.501226 |
NOTES: Soil core 3 contained 10cm of detritus on top of soil. Duplicate water samples taken at this site.
Basic
Item | Value | Description |
---|---|---|
AIR_DEP | N | Mercury air deposition water sample field blank site (Y/N) |
BIOVOLUME | 0 | Periphyton within water column (floating and sweaters) harvested from 0.25 square meter quadrat, measured in graduated cylinder, mL |
CAMERA_A | S49549 | EPA property number of digital camera used for field documentation of habitat and soil core |
CAMERA_B | S15995 | EPA property number of digital camera used for field documentation of habitat and soil core |
CATTAIL | Y | Cattail present at the station, based on visual observation, Y/N |
CHAMBER | 2 | EPA unit number for the surface water sampling chamber |
CHOPPER | N31AT | number of helicopter and associated sampling equipment and supply cache |
COND | 476 | in situ surface water specific conductance, YSI sonde, umhos/cm |
CYCLE | 11 | sampling cycle number |
DEVICE | Q | Device used for biovolume estimate, trash can T (area 0.062 square meters) or quadrat Q (area 0.25 square meters) |
DO | 1.45 | in situ surface water dissolved oxygen, YSI sonde, mg/L |
DOCSWEA | 20 | Dissolved organic carbon in surface water, mg/L (EPA SESD) |
DOMINANT_MACRO | sawgrass | Dominant macrophyte at station based on visual observation |
DUPE | Y | Field duplicate station (Y/N) |
FISHNUM | 22 | number of mosquitofish collected for Hg analysis |
FLOC_or_FILM | N | biofilm or floc presence within 0.25 square meter quadrat (Y/N) |
FLOCCOLPOR | ALL | Portion of floc collected from core; none, part or all |
FLOCCONTB | 1 | number of storemore bottles used for floc collection |
FLOCCONTT | 0 | number of tubs used for floc collection |
FLOW | 1 | description of surface water flow at sampling site, based on visual observation: 1=sheetflow, 2=isolated pool (no flow), 3=uncertain |
GARMIN | S49552 | Garmin Global Positioning System EPA property number, used for navigation to the station |
GREEN_AL | N | green algae presence in 0.25 square meter quadrat (Y/N) |
LOCATION | SHIFTED | sampled within 5 meters of GPS coordinates = nominal; 5-20 meters = shifted; >20 meters = station rejected; |
LOGBOOK | 2 | Field logbook number |
OMSDFS | 87 | organic matter in soil, %, calculated as 100-ASHSDFS % (FIU Soil/Sediment Biogeochemistry Lab) |
ORP | -169.1 | Redox potential from YSI sonde, mV |
PB_PERISM | N | benthic periphyton (soil mat) presence in 0.25 square meter quadrat (Y/N) |
PE_PERISW | N | epiphytic (sweaters) periphyton presence in 0.25 square meter quadrat (Y/N) |
PERI | 0 | Total percent cover of periphyton within 0.25 square meter quadrat, covered by all periphyton (PE, PB, PF) if 3-dimensional quadrat volume was compressed into a 2-dimensional plane |
PF_PERIF | N | floating periphyton presence in 0.25 square meter quadrat (Y/N) |
pH | 7.14 | in situ surface water pH, YSI sonde, std units |
PILOT | CARLOS LUQUE | Helicopter pilot |
PLANT_COLL | N | whole sawgrass plant collected for mercury analysis? (Y/N) |
SOILTYPE | 1 | soil type categories, by visual observation of core: 1=peat, 2=peat layers, 3=marl, 4=marl layers, 5=sand, 6=other, 7=peat over marl, 8=marl over peat, 9=marl+peat mixed |
TIME_LANDING | 12:20:00 | Helicopter landing time at station |
TIME_SAMPLE | 12:30:00 | Water sample collection time |
TIME_TAKE_OFF | 14:10:00 | Helicopter departure time from station |
TRIMBLE | A77112 | Trimble Global Positioning System EPA property number, used to determine final station coordinates, taken at the centroid of the soil core collection locations |
TRIMBLE_FILE_NAME | 2091313A | File name logged at the station by the Trimble unit |
TRIMBLE_LONG | 80.501226 | Longitude, decimal degrees, from Trimble, post-processed |
TURB | 0.8 | in situ surface water turbidity, YSI sonde, NTU |
VEGTYPE | 2 | plant community observed at sampling site: 1=wet prairie, 2=sawgrass marsh, 3=pond/gator hole, 4=cattail, 5=willow, 6=cypress, 7=brush, 8=other, 9=slough |
WEATHER | 2 | weather conditions: 1=clear, 2=slightly overcast, 3=medium overcast, 4=very overcast, 5=drizzle, 6=rain |
YSI_DEPTH | 6 | depth of deployment of probe array in surface water, inches |
YSI_ID | 12 | EPA unit number for the YSI sonde |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|---|---|---|---|---|---|
DEPBEDR | 6.1 | 6.1 | 6.2 | 6.13 | FEET | depth to bedrock, point of refusal with metal probe, feet |
FLOCTH | 0.5 | 0.5 | 0.5 | 0.5 | CM | vertical extent (length) of floc layer in core, cm |
PB | 0 | 0 | 0 | 0 | CM | field data: benthic periphyton, or cookie, thickness, cm, collected from 3-inch inner diameter clear polycarbonate core |
SOILCTH | 10.5 | 9.5 | 10 | 10 | CM | vertical extent (length) of soil sample, from soil surface to bottom of core, centimeters |
SOILTHI | 3.3 | 3.8 | 3 | 3.37 | FEET | soil thickness, feet, metal probe to point of refusal, calculated as difference between WATDEPTH and DEPBEDR |
WATDEPTH | 2.8 | 2.3 | 3.2 | 2.77 | FEET | water depth, measured with probe, feet |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|---|---|---|---|---|
ASHSDFS | 130000 | mg/kg | FIU Soil/Sediment Biogeochemistry Laboratory | Ash in dry samples, soil, after ashing at 550 C, mg/kg, (FIU Soil/Sediment Biogeochemistry Lab) | |
ASHSDFSP | 13 | % | FIU Soil/Sediment Biogeochemistry Laboratory | Ash in dry samples, soil, after ashing at 550 C, percent, (FIU Soil/Sediment Biogeochemistry Lab) | |
BDSDFS | 0.11 | g/cc | FIU Soil/Sediment Biogeochemistry Laboratory | Bulk Density of soil, g/cc dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
CHLASWFB | 3 | ug/L | FIU nutrient analysis laboratory | Chlorophyll a in surface water, ug/L (FIU Nutrient Analysis Lab); MRL= 0.1 ug/L | |
CHLAVOL | 140 | ML | volume of surface water filtered for chlorophyll-a analysis, ml | ||
CLSWEA | 55 | mg/L | Chloride in surface water, mg/L (EPA SESD); MRL=0.1 mg/L | ||
FNH4SWFB | 0.02 | mg/L | FIU nutrient analysis laboratory | Filtered Ammonia in surface water, mg/L (FIU Nutrient Analysis Lab); MRL = 0.0031mg/L; PQL = 0.0140 mg/L | |
FNNSWFB | 0.016 | mg/L | FIU nutrient analysis laboratory | Filtered Nitrite + Nitrate in surface water, mg/L (FIU Nutrient Analysis Lab) | |
FNO2SWFB | 0.0023 | mg/L | FIU nutrient analysis laboratory | Filtered Nitrite in surface water, mg/L (FIU Nutrient Analysis Lab) | |
FNO3SWFB | 0.014 | mg/L | J, CV | FIU nutrient analysis laboratory | Filtered Nitrate in surface water, mg/L (FIU Nutrient Analysis Lab) |
H2OSDFS | 89 | % | Water content of soil as percentage of wet weight (FIU Soil/Sediment Biogeochemistry Lab) | ||
H2SBWEE | 0.6 | mg/L | Bottom water sulfide, mg/L, HACH method 8131 (EPA SESD Contractor) | ||
LEAF_COLL | N | Y/N | sawgrass leaves collected for carbon, nitrogen and phosphorus analysis (Y/N) | ||
MEHGFCFC | 3.1 | ng/g | FIU mercury analytical laboratory | Methyl Mercury in floc, ng/g (FIU Mercury Lab); 2014 MDL=0.04 ng/g; MRL = 0.12 ng/g; results reported as dry weight | |
MEHGSDFC | 2.4 | ng/g | FIU mercury analytical laboratory | Methyl Mercury in soil, ng/g (FIU Mercury Lab); 2014 MDL=0.04 ng/g; MRL= 0.12 ng/g; results reported as dry weight | |
MEHGSWFC | 0.18 | ng/L | FIU mercury analytical laboratory | Methyl Mercury in surface water, ng/L (FIU Mercury Lab); MDL=0.02 ng/L; PQL=0.06 ng/L | |
ORPDEPTH | 2.2 | FEET | Depth of the YSI sonde redox potential probe, feet | ||
pHSDFS | 7.5 | std units | FIU Soil/Sediment Biogeochemistry Laboratory | ex situ soil pH, std units, as measured in 1:1 (gram wet weight soil:gram de-ionized distilled water) soil slurry (FIU Soil/Sediment Biogeochemistry Laboratory) | |
SO4SWEA | 9.7 | mg/L | Sulfate in surface water, mg/L (EPA SESD); MRL=0.02 mg/L | ||
SRPSWFB | 13 | ug/L | FIU nutrient analysis laboratory | Soluble Reactive Phosphorus in surface water,ug/L (FIU Nutrient Analysis Lab) | |
TCSDFS | 460 | mg/g | FIU Soil/Sediment Biogeochemistry Laboratory | Total Carbon in soil, mg per gram dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
TEMP | 27.54 | C | in situ surface water temperature, YSI sonde, degrees C | ||
THGFCFC | 100 | ng/g | FIU mercury analytical laboratory | Total Mercury in floc, ng/g (FIU Mercury Lab) | |
THGFSFC | 54 | ng/g | FIU mercury analytical laboratory | Total Mercury in mosquitofish (Gambusia affinis), ug/kg (FIU Mercury Lab); MDL = 3.2 ug/kg; MRL = 9.6 ug/kg; reported as wet weight, composite of up to seven fish | |
THGSDFC | 85 | ng/g | FIU mercury analytical laboratory | Total Mercury in soil, ng/g (FIU Mercury Lab), MDL = 2.4 ng/g, MRL = 7.2 ng/g | |
THGSWFC | 2.4 | ng/L | J,QC-1 | FIU mercury analytical laboratory | Total Mercury in surface water, ng/L (FIU Mercury Lab); MDL = 0.2 ng/L; PQL = 0.5 ng/L |
TNSDFS | 28 | mg/g | FIU Soil/Sediment Biogeochemistry Laboratory | Total Nitrogen in soil, mg per g dry weight (FIU Soil/Sediment Biogeochemistry Laboratory) | |
TNSWFB | 0.76 | mg/L | FIU nutrient analysis laboratory | Total Nitrogen in surface water, mg/L (FIU Nutrient Analysis Lab) | |
TOCSWEA | 21 | mg/L | Total organic carbon in surface water, mg/L (EPA SESD) | ||
TPSDFB | 860 | ug/g | FIU nutrient analysis laboratory | Total Phosphorus in soil, ug/g (FIU Nutrient Analysis Lab) | |
TPSWFB | 8.8 | ug/L | FIU nutrient analysis laboratory | Total Phosphorus in surface water, ug/L (FIU Nutrient Analysis Laboratory) |