Olsen: 8
Everglades National Park (ENP)
FIU Station: 39
Panel: Regular | Season: Spring |
BioChem Date/Time: 2005-05-07 14:40:00 |
BioChem Crew: |
Plants Date: 2005-05-21 | Aquatic Date: |
Location | | NAD83 | NAD27 |
---|
Latitude | | 25.685471 | |
Longitude | | -80.846158 | |
UTM Y (northing) | | 2840658 | 2840861 |
UTM X (easting) | | 515416 | 515437 |
Comments:
Basic
Item | Value | Description |
---|
Cycle | 6 | sampling cycle number |
Station | 39 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
PlantDate | 2005-05-21 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point.
If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
JustAngu | 6 | 0 | Acanthaceae | Justicia angusta | Narrow-leaved waterwillow |
AnnoGlab | 5 | 1 | Annonaceae | Annona glabra | Pond-apple |
PlucRose | 1 | 1 | Asteraceae | Pluchea rosea | Rosy camphorweed |
SympBrac | 1 | 0 | Asteraceae | Symphyotrichum bracei | Brace's aster |
SympSp1 | 6 | 0 | Asteraceae | Symphyotrichum sp. | |
IpomSagi | 2 | 1 | Convolvulaceae | Ipomoea sagittata | Everglades morningglory, Saltmarsh morningglory |
CladJama | 12 | 20 | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass |
CypeHasp | 0 | 1 | Cyperaceae | Cyperus haspan | |
EleoCell | 10 | 0 | Cyperaceae | Eleocharis cellulosa | Gulf Coast spikerush |
RhynMicr | 4 | 0 | Cyperaceae | Rhynchospora microcarpa | Southern beaksedge |
RhynTrac | 18 | 0 | Cyperaceae | Rhynchospora tracyi | Tracy's beaksedge |
AescPrat | 0 | 1 | Fabaceae | Aeschynomene pratensis | Sensitive joint-vetch, Meadow joint-vetch |
ProsPalu | 0 | 4 | Haloragaceae | Proserpinaca palustris | Mermaid weed, Marsh mermaidweed |
MitrPeti | 1 | 0 | Loganiaceae | Mitreola petiolata | |
MyriCeri | 1 | 0 | Myricaceae | Myrica cerifera | Wax myrtle, Southern Bayberry |
LudwMicr | 1 | 0 | Onagraceae | Ludwigia microcarpa | Smallfruit primrosewillow |
LudwRepe | 0 | 5 | Onagraceae | Ludwigia repens | Creeping primrosewillow |
EragElli | 1 | 0 | Poaceae | Eragrostis elliottii | Elliott's love grass |
LeerHexa | 6 | 1 | Poaceae | Leersia hexandra | Southern cutgrass |
MuhlCapi | 1 | 0 | Poaceae | Muhlenbergia capillaris | Muhlygrass, Hairawnmuhly |
PaniHemi | 1 | 0 | Poaceae | Panicum hemitomon | Maidencane |
PaniRigi | 1 | 0 | Poaceae | Panicum rigidulum | Redtop panicum |
PaniTene | 5 | 0 | Poaceae | Panicum tenerum | Bluejoint panicum |
PaniVirg | 14 | 1 | Poaceae | Panicum virgatum | Switchgrass |
SchiScop | 1 | 0 | Poaceae | Schizachyrium scoparium | |
BacoCaro | 3 | 1 | Veronicaceae | Bacopa caroliniana | Lemon hyssop, Lemon bacopa, Blue waterhyssop |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
CasuSp_A | 0 | Casuarina species | aerial fly-in |
CasuSp_F | 0 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | 0 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | 0 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 0 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | 0 | Typha domingensis | aerial fly-in |
TyphDomi_F | 0 | Typha domingensis | floats |
Vegetation Map