Olsen: 63
Everglades National Park (ENP)
FIU Station: 151
Panel: Regular | Season: Fall |
BioChem Date/Time: 2005-11-10 17:00:00 | |
BioChem Crew: Mel Parsons/Linda George | |
Plants Date: 2005-12-12 | Aquatic Date: 2005-11-30 |
Location | NAD83 | NAD27 | |
---|---|---|---|
Latitude | 25.58178432 | 25.581773 | |
Longitude | -80.661999 | -80.661992 | |
UTM Y (northing) | 2829209 | 2829412 | |
UTM X (easting) | 533925 | 533946 |
Comments: Surface water 11/10/05; Soil 11/11/05 - 830
Basic
Item | Value | Description |
---|---|---|
Camera | 0 | Digital camera used for field documentation of habitat and soil core |
CHLAVOL | 140 | volume of surface water filtered for chlorophyll a analysis |
Chopper | 3 | number of helicopter and associated sampling equipment and supply cache |
COND | 556 | in situ surface water conductivity, YSI sonde |
Cycle | 7 | sampling cycle number |
DO | 10.45 | in situ surface water DO, YSI sonde |
FISHNO1 | 15 | number of mosquitofish collected for Hg analysis |
FLOCCOLperc | 100 | Percent of floc collected from core |
FLOCCONT | 1 storemore | number and kind of container used for floc |
Flow | sheetflow | description of surface water flow at sampling site |
PERIDOM | benthic | dominant periphyton type |
PERIPB | yes | benthic periphyton collected |
PERIPE | yes | epiphytic periphyton collected |
PERIPF | yes | floating mat periphyton collected |
pH | 7.87 | in situ surface water pH, YSI sonde |
Soiltype | marl | soil type categories, by visual observation |
Station | 151 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
Temp | 27.1 | in situ surface water temperature, YSI sonde |
Turb | 14.4 | in situ surface water turbidity, YSI sonde |
VEGTYPE | sawgrass marsh | plant community observed at sampling site |
Weather | 1 clear | weather conditions |
X | NOMINAL | nominal = sampled within 5 meters of GPS coordinates shifted = 5-20 meters station rejected = >20 meters |
YSIDEPTH | 6 | depth of deployment of probe array in surface water |
PlantDate | 2005-12-12 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|---|---|---|---|---|---|
DEPBEDR | 1.65 | 1.3 | 1.3 | 1.42 | feet | depth to bedrock, point of refusal with metal probe |
FLOCTH | 1 | 1 | 1 | 1 | cm | vertical extent (length) of floc layer in core |
SoilCTH | 8 | 9 | 10 | 9 | cm | vertical extent (length) of soil sample, from soil surface to bottom of core |
SoilTHI | 0.45 | 0.05 | 0 | 0.17 | feet | soil thickness, metal probe to point of refusal |
WatDept | 1.2 | 1.25 | 1.3 | 1.25 | feet | water depth |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|---|---|---|---|---|
AFDWSDFS | 12.18 | % | FIU SERC | Ash Free Dry Weight for soil | |
APASWEE | 1.4 | µmole/L*hr | EPA ESAT | Alkaline Phosphatase Activity in surface water | |
BDSDFS | 0.47 | g/cc | FIU SERC | Bulk Density for soil | |
BRSWEA | 0.1 | mg/L | U | EPA SESD | Bromide in surface water |
CHLASWFB | 1.6 | µg/L | J | FIU SERC | Chlorophyll a in surface water |
CLSWEA | 70 | mg/L | EPA SESD | Chloride in surface water | |
DOCSWD | 17 | mg/L | FDEP | Dissolved Organic Carbon in surface water | |
FNH4RSWF | 0.0092 | mg/L | J | FIU SERC | Filtered Ammonia in surface water, recalculated |
FNNRSWFB | 0.016 | mg/L | FIU SERC | Filtered Nitrite + Nitrate in surface water, recalculated | |
FNO2RSWF | 0.0005 | mg/L | J | FIU SERC | Filtered Nitrite in surface water, recalculated |
FNO3RSWF | 0.016 | mg/L | J | FIU SERC | Filtered Nitrate in surface water, recalculated |
FSWEA | 0.2 | mg/L | J | EPA SESD | Fluoride in surface water |
H2SSWEE | 0.02 | mg/L | U | EPA ESAT | Sulfide in surface water |
MCSDFS | 0.88 | g/g | FIU SERC | Mineral Content of soil | |
MEHGPBFC | 0.243 | ng/g | FIU SERC | Methyl Mercury in benthic periphyton | |
MEHGPEFC | 0.85 | ng/g | FIU SERC | Methyl Mercury in epiphytic periphyton | |
MEHGPFFC | 0.48 | ng/g | FIU SERC | Methyl Mercury in floating mat periphyton | |
MEHGSDFC | 0.37 | ng/g | FIU SERC | Methyl Mercury in soil | |
MEHGSWB | 0.12 | ng/L | J | Battelle | Methyl Mercury in surface water |
pHSDEE | 7.26 | EPA SESD | ex situ soil pH | ||
SO4SWEA | 5.2 | mg/L | EPA SESD | Sulfate in surface water | |
SRPRSWFB | 1.6 | µg/L | J | FIU SERC | Soluble Reactive Phosphorus in surface water, recalculated |
TCSDFB | 14 | % | FIU SERC | Total Carbon in soil | |
THGFSFC | 87 | µg/kg | FIU SERC | Total Mercury in mosquitofish (Gambusia affinis), average of 7 individuals | |
THGFSSD | 11 | µg/kg | standard devaition of total mercury in individual mosquitofish for 7 individuals | ||
THGPBFC | 3 | ng/g | J | FIU SERC | Total Mercury in benthic periphyton |
THGPEFC | 8.8 | ng/g | J | FIU SERC | Total Mercury in epiphytic periphyton |
THGPFFC | 10 | ng/g | J | FIU SERC | Total Mercury in floating mat periphyton |
THGSDFC | 44 | ng/g | FIU SERC | Total Mercury in soil | |
THGSWD | 2 | ng/L | FDEP | Total Mercury in surface water | |
TINSWFB | 0.026 | mg/L | J | FIU SERC | Total Inorganic Nitrogen (calculated) in surface water, recalculated |
TNRSWFB | 0.36 | mg/L | FIU SERC | Total Nitrogen in surface water, recalculated | |
TNSDFB | 0.64 | % | FIU SERC | Total Nitrogen in soil | |
TONSWFB | 0.33 | mg/L | J | FIU SERC | Total Organic Nitrogen (calculated) in surface water, recalculated |
TPRSDFB | 180 | µg/g | FIU SERC | Total Phosphorus in soil, recalculated | |
TPRSWFB | 5.2 | µg/L | FIU SERC | Total Phosphorus in surface water, recalculated | |
WCSDFS | 0.61 | g/g | FIU SERC | Water Content of soil |
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point. If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
---|---|---|---|---|---|
JustAngu | 4 | Acanthaceae | Justicia angusta | Narrow-leaved waterwillow | |
PlucRose | 1 | Asteraceae | Pluchea rosea | Rosy camphorweed | |
CladJama | 19 | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass | |
EleoCell | 16 | Cyperaceae | Eleocharis cellulosa | Gulf Coast spikerush | |
UtriCorn | 1 | Lentibulariaceae | Utricularia cornuta | Horned bladderwort | |
UtriGibb | 1 | Lentibulariaceae | Utricularia gibba | Cone-spur bladderwort, Humped bladderwort | |
UtriPurp | 11 | Lentibulariaceae | Utricularia purpurea | Eastern purple bladderwort | |
PaniTene | 9 | Poaceae | Panicum tenerum | Bluejoint panicum | |
BacoCaro | 7 | Veronicaceae | Bacopa caroliniana | Lemon hyssop, Lemon bacopa, Blue waterhyssop |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
---|---|---|---|
CasuSp_A | 0 | Casuarina species | aerial fly-in |
CasuSp_F | 0 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | 0 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | 0 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 0 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | 0 | Typha domingensis | aerial fly-in |
TyphDomi_F | > 10 | Typha domingensis | floats |
Vegetation Map
Aquatic
As part of the EPA‘s R-EMAP Phase III wet season sampling, 54 sites (designated by Olsen numbers/station numbers) spanning the Greater Everglades were sampled for aquatic fauna in November and December 2005. Densities of small fish and large macroinvertebrates were quanitifed using a standardized throw-trap methodology, and macroinvertebrate infauna were enumerated from periphyton cores and floc samples. Community compositions and wet weights were recorded for throw-trap samples, and fish and crayfish lengths were measured. Counts and community compositions were recorded for infauna and scaled according to substrate samples (g AFDM and/or mL of periphyton or floc). Finally, stable isotope analysis was conducted on a subset of the fauna. These data were then used to address questions about consumer densities, community structure, and food webs along hydrological (disturbance) and productivity gradients.
Three throw-traps replicates were deployed per station.
Type | Item | Throwtrap 1 | Throwtrap 2 | Throwtrap 3 | Units | Scientific Name | Common Name | Note |
---|---|---|---|---|---|---|---|---|
PeriCover | 100 | 95 | 80 | % | percent of trap area covered by periphyton | |||
PeriVolume | 13600 | 11500 | 7800 | ml | biovolume of periphyton and submerged plants | |||
PlantCover | 3 | 5 | 8 | % | percent of water surface covered by vegetation | |||
PlantHt | 23 | 32 | 54 | cm | plant height from water surface | |||
WaterDepth | 32 | 34 | 48 | cm | ||||
Fish | 0TotalFish | 1 | 4 | 3 | ||||
Fish | funchr | 0 | 0 | 1 | Fundulus chrysotus | Golden topminnow | ||
Fish | gamhol | 1 | 1 | 0 | Gambusia holbrooki | Mosquitofish | ||
Fish | lepmar | 0 | 1 | 1 | Lepomis marginatus | Dollar sunfish | ||
Fish | leppun | 0 | 0 | 1 | Lepomis punctatus | Spotted sunfish | ||
Fish | lucgoo | 0 | 2 | 0 | Lucania goodei | Bluefin killifish | ||
Invertebrates | 0TotalInv | 3 | 3 | 4 | ||||
Inverterbates | celepo | 0 | 0 | 1 | Celithemis eponina | Dragonfly larva | ||
Inverterbates | coenag | 0 | 0 | 2 | family Coenagrionidae | Damselfly larvae | ||
Inverterbates | pelfem | 2 | 0 | 0 | Pelocoris femoratus | Alligator flea | ||
Inverterbates | proallF | 1 | 3 | 1 | Procambarus alleni F | Crayfish (female) | ||
Vegetation | clajam | 15 | 0 | 103 | stem counts | Cladium jamaicense | saw-grass | |
Vegetation | elecel | 5 | 53 | 0 | stem counts | Eleocharis cellulosa | Spikerush | |
Vegetation | panhem | 3 | 5 | 0 | stem counts | Panicum hemitomon | maidencane | |
Vegetation | phynod | 5 | 3 | 0 | stem counts | Phyla nodiflora | frog-fruit | |
Vegetation | utrifol | 0 | 1 | 0 | percent of floating mat volume | Utricularia foliosa | bright green bladderwort | |
Vegetation | utrpur | 0 | 0 | 2 | stem counts | Utricularia purpurea | purple bladderwort |