Olsen: 59
Everglades National Park (ENP)
FIU Station: 140
Panel: Regular | Season: Fall |
BioChem Date/Time: 2005-11-10 10:10:00 |
BioChem Crew: Dan Scheidt/Mel Parsons |
Plants Date: 2005-12-12 | Aquatic Date: |
Location | | NAD83 | NAD27 |
---|
Latitude | 25.47308515 | 25.47312 | |
Longitude | -80.591376 | -80.591386 | |
UTM Y (northing) | | 2817197 | 2817400 |
UTM X (easting) | | 541053 | 541074 |
Comments:
Basic
Item | Value | Description |
---|
Camera | 1 | Digital camera used for field documentation of habitat and soil core |
Chopper | 1 | number of helicopter and associated sampling equipment and supply cache |
Cycle | 7 | sampling cycle number |
FISHNO1 | 5 | number of mosquitofish collected for Hg analysis |
FLOCCONT | 0 | number and kind of container used for floc |
Flow | isolated pool (no flow) | description of surface water flow at sampling site |
PERIPB | no | benthic periphyton collected |
PERIPE | no | epiphytic periphyton collected |
PERIPF | no | floating mat periphyton collected |
Soiltype | marl | soil type categories, by visual observation |
Station | 140 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
VEGTYPE | sawgrass marsh | plant community observed at sampling site |
Weather | 1 clear | weather conditions |
X | NOMINAL | nominal = sampled within 5 meters of GPS coordinates shifted = 5-20 meters station rejected = >20 meters |
PlantDate | 2005-12-12 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|
DEPBEDR | 0.45 | 0.35 | 0.5 | 0.43 | feet | depth to bedrock, point of refusal with metal probe |
FLOCTH | 0 | 0 | 0 | 0 | cm | vertical extent (length) of floc layer in core |
SoilCTH | 10 | 10 | 10 | 10 | cm | vertical extent (length) of soil sample, from soil surface to bottom of core |
SoilTHI | 0.45 | 0.35 | 0.5 | 0.43 | feet | soil thickness, metal probe to point of refusal |
WatDept | 0 | 0 | 0 | 0 | feet | water depth |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|
AFDWSDFS | 9.16 | % | | FIU SERC | Ash Free Dry Weight for soil |
BDSDFS | 0.75 | g/cc | | FIU SERC | Bulk Density for soil |
BRPWEA | 0.23 | mg/L | | EPA SESD | Bromide in pore water |
CLPWEA | 32 | mg/L | | EPA SESD | Chloride in pore water |
FPWEA | 0.085 | mg/L | | EPA SESD | Fluoride in pore water |
MCSDFS | 0.91 | g/g | | FIU SERC | Mineral Content of soil |
MEHGSDFC | 0.11 | ng/g | A | FIU SERC | Methyl Mercury in soil |
pHSDEE | 7.2 | | | EPA SESD | ex situ soil pH |
SO4PWEA | 0.47 | mg/L | | EPA SESD | Sulfate in pore water |
TCSDFB | 14 | % | | FIU SERC | Total Carbon in soil |
THGFSFC | 25 | µg/kg | J | FIU SERC | Total Mercury in mosquitofish (Gambusia affinis), average of 7 individuals |
THGFSSD | 15 | µg/kg | | | standard devaition of total mercury in individual mosquitofish for 7 individuals |
THGSDFC | 32 | ng/g | | FIU SERC | Total Mercury in soil |
TNSDFB | 0.46 | % | | FIU SERC | Total Nitrogen in soil |
TPRSDFB | 140 | µg/g | | FIU SERC | Total Phosphorus in soil, recalculated |
WCSDFS | 0.48 | g/g | | FIU SERC | Water Content of soil |
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point.
If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
CirsHorr | 2 | | Asteraceae | Cirsium horridulum | Purple thistle |
EupaLept | 1 | | Asteraceae | Eupatorium leptophyllum | Falsefennel |
FlavLine | 3 | | Asteraceae | Flaveria linearis | Narrowleaf yellowtops |
HelePinn | 1 | | Asteraceae | Helenium pinnatifidum | Southeastern sneezeweed |
PityGram | 1 | | Asteraceae | Pityopsis graminifolia | Narrowleaf silkgrass |
SympAdna | 10 | | Asteraceae | Symphyotrichum adnatum | Clasping aster, Scaleleaf aster |
VernBlod | 10 | | Asteraceae | Vernonia blodgettii | Florida ironweed |
HeliPoly | 1 | | Boraginaceae | Heliotropium polyphyllum | Pineland heliotrope |
LobeGlan | 1 | | Campanulaceae | Lobelia glandulosa | Glade lobelia |
CladJama | 17 | | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass |
RhynDive | 15 | | Cyperaceae | Rhynchospora divergens | Spreading beaksedge |
RhynTrac | 4 | | Cyperaceae | Rhynchospora tracyi | Tracy's beaksedge |
PhylCaro | 2 | | Euphorbiaceae | Phyllanthus caroliniensis subsp. saxicol | Rock Carolina leafflower |
CassFili | 2 | | Lauraceae | Cassytha filiformis | Lovevine, Devil's gut |
ArisPurp | 10 | | Poaceae | Aristida purpurascens | Arrowfeather threeawn |
EragElli | 1 | | Poaceae | Eragrostis elliottii | Elliott's love grass |
MuhlCapi | 11 | | Poaceae | Muhlenbergia capillaris | Muhlygrass, Hairawnmuhly |
PaniTene | 2 | | Poaceae | Panicum tenerum | Bluejoint panicum |
SchiRhiz | 15 | | Poaceae | Schizachyrium rhizomatum | Rhizomatous bluestem |
MecaAcum | 1 | | Scrophulariaceae | Mecardonia acuminata subsp. peninsularis | Axilflower |
PhylNodi | 1 | | Verbenaceae | Phyla nodiflora | Frog fruit, Turkey tangle fogfruit, Capeweed |
PhylStoe | 1 | | Verbenaceae | Phyla stoechadifolia | Southern fogfruit |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
CasuSp_A | 1 | Casuarina species | aerial fly-in |
CasuSp_F | > 10 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | 0 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | 0 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 2 - 10 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | > 10 | Typha domingensis | aerial fly-in |
TyphDomi_F | > 10 | Typha domingensis | floats |
Vegetation Map