Olsen: 476
Loxahatchee National Wildlife Refuge (LNWR)
FIU Station: 364
Panel: OverSample | Season: Spring |
BioChem Date/Time: 2005-05-13 13:20:00 |
BioChem Crew: Bobby Lewis/Jerry Ackerman |
Plants Date: 2005-05-20 | Aquatic Date: |
Location | | NAD83 | NAD27 |
---|
Latitude | 26.574417 | 26.574418 | |
Longitude | -80.278617 | -80.278601 | |
UTM Y (northing) | | 2939298 | 2939502 |
UTM X (easting) | | 571821 | 571842 |
Comments:
Basic
Item | Value | Description |
---|
Camera | N2 | Digital camera used for field documentation of habitat and soil core |
Chopper | 1 | number of helicopter and associated sampling equipment and supply cache |
Cycle | 6 | sampling cycle number |
FISHNO1 | 15 | number of mosquitofish collected for Hg analysis |
FISHNO2 | 15 | number of mosquitofish collected for isotope analysis |
FLOCCONT | 0 | number and kind of container used for floc |
PERIPB | no | benthic periphyton collected |
PERIPE | no | epiphytic periphyton collected |
PERIPF | no | floating mat periphyton collected |
Soiltype | peat | soil type categories, by visual observation |
Station | 364 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
VEGTYPE | sawgrass marsh | plant community observed at sampling site |
Weather | 2 lt overcast | weather conditions |
X | OV NOM | nominal = sampled within 5 meters of GPS coordinates shifted = 5-20 meters station rejected = >20 meters |
PlantDate | 2005-05-20 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|
FLOCTH | 0 | 0 | 0 | 0 | cm | vertical extent (length) of floc layer in core |
PWEAgCl | -44 | -12 | -13 | -23.00 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe |
PWEh | 154.7 | 186.8 | 185.6 | 175.7 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe corrected to standard Hydrogen electrode by adding 199 mV |
SoilCTH | 10 | 9 | 9 | 9.3 | cm | vertical extent (length) of soil sample, from soil surface to bottom of core |
SoilTHI | 6 | 5.7 | 6 | 5.9 | feet | soil thickness, metal probe to point of refusal |
WatDept | 0 | 0 | 0 | 0 | feet | water depth |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|
AFDWSDFS | 91.21 | % | | FIU SERC | Ash Free Dry Weight for soil |
AVSSDA | 6.4 | mg/kg | UJ | AZC Inc. | Acid Volatile Sulfide in soil |
BDSDFS | 0.068 | g/cc | | FIU SERC | Bulk Density for soil |
BRPWEA | 0.14 | mg/L | | EPA SESD | Bromide in pore water |
CLPWEA | 66 | mg/L | | EPA SESD | Chloride in pore water |
FDOCPWD | 33 | mg/L | | FDEP | Dissolved Organic Carbon in porewater |
FNH4RPWF | 0.85 | mg/L | | FIU SERC | Filtered Ammonia in pore water, recalculated |
FNNRPWFB | 0.033 | mg/L | | FIU SERC | Filtered Nitrite + Nitrate in pore water, recalculated |
FNO2RPWF | 0.0034 | mg/L | | FIU SERC | Filtered Nitrite in pore water, recalculated |
FNO3RPWF | 0.03 | mg/L | | FIU SERC | Filtered Nitrate in pore water, recalculated |
FPWEA | 0.17 | mg/L | | EPA SESD | Fluoride in pore water |
H2SPWEE | 0.4 | mg/L | | EPA ESAT | Sulfide in pore water |
MCSDFS | 0.088 | g/g | | FIU SERC | Mineral Content of soil |
MEHGSDFC | 2.6 | ng/g | J | FIU SERC | Methyl Mercury in soil |
pHSDEE | 6.4 | | | EPA SESD | ex situ soil pH |
SO4PWEA | 0.48 | mg/L | | EPA SESD | Sulfate in pore water |
SRPRPWFB | 0.0067 | mg/L | J | FIU SERC | Soluble Reactive Phosphorus in pore water, recalculated |
TCSDFB | 46 | % | | FIU SERC | Total Carbon in soil |
THGFSFC | 110 | µg/kg | | FIU SERC | Total Mercury in mosquitofish (Gambusia affinis), average of 7 individuals |
THGFSSD | 45 | µg/kg | | | standard devaition of total mercury in individual mosquitofish for 7 individuals |
THGSDFC | 160 | ng/g | J | FIU SERC | Total Mercury in soil |
TINAPWFB | 0.88 | mg/L | | FIU SERC | Total Inorganic Nitrogen (calculated) in pore water, recalculated |
TNSDFB | 2.9 | % | | FIU SERC | Total Nitrogen in soil |
TPRSDFB | 490 | µg/g | | FIU SERC | Total Phosphorus in soil, recalculated |
WCSDFS | 0.93 | g/g | | FIU SERC | Water Content of soil |
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point.
If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
PeltVirg | 1 | 0 | Araceae | Peltandra virginica | Green arum, Green arrow arum |
BlecSerr | 4 | 0 | Blechnaceae | Blechnum serrulatum | Swamp fern, Toothed midsorus fern |
CladJama | 16 | 3 | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass |
EleoElon | 2 | 9 | Cyperaceae | Eleocharis elongata | Slim spikerush |
FuirScir | 0 | 12 | Cyperaceae | Fuirena scirpoidea | Southern umbrellasedge |
RhynDive | 2 | 0 | Cyperaceae | Rhynchospora divergens | Spreading beaksedge |
RhynMicr | 11 | 0 | Cyperaceae | Rhynchospora microcarpa | Southern beaksedge |
RhynTrac | 0 | 18 | Cyperaceae | Rhynchospora tracyi | Tracy's beaksedge |
UtriFoli | 0 | 3 | Lentibulariaceae | Utricularia foliosa | Leafy bladderwort |
MyriCeri | 3 | 0 | Myricaceae | Myrica cerifera | Wax myrtle, Southern Bayberry |
MelaQuin | 0 | 1 | Myrtaceae | Melaleuca quinquenervia | |
NympOdor | 0 | 20 | Nymphaeaceae | Nymphaea odorata | American white waterlily |
LudwAlat | 1 | 0 | Onagraceae | Ludwigia alata | Winged primrosewillow |
LudwMicr | 6 | 0 | Onagraceae | Ludwigia microcarpa | Smallfruit primrosewillow |
OsmuRega | 11 | 0 | Osmundaceae | Osmunda regalis var. spectabilis | Royal fern |
AndrSp1 | 5 | 0 | Poaceae | Andropogon sp. | |
DichDich | 1 | 0 | Poaceae | Dichanthelium dichotomum | Cypress witchgrass |
PaniHemi | 0 | 5 | Poaceae | Panicum hemitomon | Maidencane |
PaspGemi | 0 | 5 | Poaceae | Paspalidium geminatum | Egyptian paspalidium |
PontCord | 3 | 0 | Pontederiaceae | Pontederia cordata | Pickerelweed |
CephOcci | 9 | 0 | Rubiaceae | Cephalanthus occidentalis | Common buttonbush |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
CasuSp_A | 0 | Casuarina species | aerial fly-in |
CasuSp_F | 0 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | > 10 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | > 10 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 0 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | 0 | Typha domingensis | aerial fly-in |
TyphDomi_F | 0 | Typha domingensis | floats |
Vegetation Map