Olsen: 423
Water Conservation Area 2 (WCA2)
FIU Station: 350
Panel: OverSample | Season: Spring |
BioChem Date/Time: 2005-05-14 08:30:00 |
BioChem Crew: Phyllis Meyer/Bobby Lewis |
Plants Date: 2005-05-19 | Aquatic Date: |
Location | | NAD83 | NAD27 |
---|
Latitude | 26.316833 | 26.316831 | |
Longitude | -80.408417 | -80.408426 | |
UTM Y (northing) | | 2910703 | 2910907 |
UTM X (easting) | | 559023 | 559044 |
Comments: SULFIDE SMELL, WET PRAIRIE SURROUNDED BY SAWGRASS
Basic
Item | Value | Description |
---|
Camera | NEPA | Digital camera used for field documentation of habitat and soil core |
CHLAVOL | 140 | volume of surface water filtered for chlorophyll a analysis |
Chopper | 1 | number of helicopter and associated sampling equipment and supply cache |
COND | 1199 | in situ surface water conductivity, YSI sonde |
Cycle | 6 | sampling cycle number |
DO | 5.33 | in situ surface water DO, YSI sonde |
FISHNO1 | 12 | number of mosquitofish collected for Hg analysis |
FISHNO2 | 7 | number of mosquitofish collected for isotope analysis |
FLOCCONT | 0 | number and kind of container used for floc |
Flow | sheetflow | description of surface water flow at sampling site |
PERIDOM | benthic | dominant periphyton type |
PERIPB | yes | benthic periphyton collected |
PERIPE | yes | epiphytic periphyton collected |
PERIPF | no | floating mat periphyton collected |
pH | 7.63 | in situ surface water pH, YSI sonde |
Soiltype | peat | soil type categories, by visual observation |
Station | 350 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
Temp | 21.62 | in situ surface water temperature, YSI sonde |
Turb | 4.9 | in situ surface water turbidity, YSI sonde |
VEGTYPE | wet prairie | plant community observed at sampling site |
Weather | 2 lt overcast | weather conditions |
X | NOMINAL | nominal = sampled within 5 meters of GPS coordinates shifted = 5-20 meters station rejected = >20 meters |
YSIDEPTH | 4 | depth of deployment of probe array in surface water |
PlantDate | 2005-05-19 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|
FLOCTH | 0 | 0 | 0 | 0 | cm | vertical extent (length) of floc layer in core |
PWEAgCl | -105 | -115 | -116 | -112.00 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe |
PWEh | 94 | 84.4 | 83.3 | 87.2 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe corrected to standard Hydrogen electrode by adding 199 mV |
SoilCTH | 8 | 9 | 9 | 8.7 | cm | vertical extent (length) of soil sample, from soil surface to bottom of core |
SoilTHI | 4 | 4.2 | 4.4 | 4.2 | feet | soil thickness, metal probe to point of refusal |
WatDept | 0.5 | 0.4 | 0.4 | 0.43 | feet | water depth |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|
AFDWSDFS | 82.99 | % | | FIU SERC | Ash Free Dry Weight for soil |
APASWEE | 1.9 | µmole/L*hr | | EPA ESAT | Alkaline Phosphatase Activity in surface water |
BDSDFS | 0.1 | g/cc | | FIU SERC | Bulk Density for soil |
BRPWEA | 0.53 | mg/L | | EPA SESD | Bromide in pore water |
BRSWEA | 0.47 | mg/L | | EPA SESD | Bromide in surface water |
CHLASWFB | 8.1 | µg/L | | FIU SERC | Chlorophyll a in surface water |
CLPWEA | 200 | mg/L | | EPA SESD | Chloride in pore water |
CLSWEA | 200 | mg/L | | EPA SESD | Chloride in surface water |
DOCSWD | 43 | mg/L | | FDEP | Dissolved Organic Carbon in surface water |
FDOCPWD | 94 | mg/L | | FDEP | Dissolved Organic Carbon in porewater |
FNH4RPWF | 1.4924 | mg/L | | FIU SERC | Filtered Ammonia in pore water, recalculated |
FNH4RSWF | 0.0222 | mg/L | | FIU SERC | Filtered Ammonia in surface water, recalculated |
FNNRPWFB | 0.08 | mg/L | | FIU SERC | Filtered Nitrite + Nitrate in pore water, recalculated |
FNNRSWFB | 0.029 | mg/L | | FIU SERC | Filtered Nitrite + Nitrate in surface water, recalculated |
FNO2RPWF | 0.055 | mg/L | | FIU SERC | Filtered Nitrite in pore water, recalculated |
FNO2RSWF | 0.0023 | mg/L | J | FIU SERC | Filtered Nitrite in surface water, recalculated |
FNO3RPWF | 0.026 | mg/L | | FIU SERC | Filtered Nitrate in pore water, recalculated |
FNO3RSWF | 0.026 | mg/L | J | FIU SERC | Filtered Nitrate in surface water, recalculated |
FPWEA | 2.5 | mg/L | | EPA SESD | Fluoride in pore water |
FSWEA | 0.67 | mg/L | | EPA SESD | Fluoride in surface water |
H2SPWEE | 6.2 | mg/L | J | EPA ESAT | Sulfide in pore water |
H2SSWEE | 0.14 | mg/L | | EPA ESAT | Sulfide in surface water |
MCSDFS | 0.17 | g/g | | FIU SERC | Mineral Content of soil |
MEHGPBFC | 0.095 | ng/g | J | FIU SERC | Methyl Mercury in benthic periphyton |
MEHGPEFC | 1.5 | ng/g | | FIU SERC | Methyl Mercury in epiphytic periphyton |
MEHGSDFC | 0.11 | ng/g | J | FIU SERC | Methyl Mercury in soil |
MEHGSWB | 2.4 | ng/L | | Battelle | Methyl Mercury in surface water |
pHSDEE | 7.3 | | | EPA SESD | ex situ soil pH |
SO4PWEA | 3.6 | mg/L | | EPA SESD | Sulfate in pore water |
SO4SWEA | 15 | mg/L | | EPA SESD | Sulfate in surface water |
SRPRPWFB | 0.0629 | mg/L | | FIU SERC | Soluble Reactive Phosphorus in pore water, recalculated |
SRPRSWFB | 12.4 | µg/L | U | FIU SERC | Soluble Reactive Phosphorus in surface water, recalculated |
TCSDFB | 42 | % | | FIU SERC | Total Carbon in soil |
THGFSFC | 39 | µg/kg | | FIU SERC | Total Mercury in mosquitofish (Gambusia affinis), average of 7 individuals |
THGFSSD | 23 | µg/kg | | | standard devaition of total mercury in individual mosquitofish for 7 individuals |
THGPBFC | 14 | ng/g | J | FIU SERC | Total Mercury in benthic periphyton |
THGPEFC | 97 | ng/g | | FIU SERC | Total Mercury in epiphytic periphyton |
THGSDFC | 160 | ng/g | J | FIU SERC | Total Mercury in soil |
THGSWD | 4.5 | ng/L | A | FDEP | Total Mercury in surface water |
TINAPWFB | 1.6 | mg/L | | FIU SERC | Total Inorganic Nitrogen (calculated) in pore water, recalculated |
TINSWFB | 0.051 | mg/L | | FIU SERC | Total Inorganic Nitrogen (calculated) in surface water, recalculated |
TNRSWFB | 1.4 | mg/L | | FIU SERC | Total Nitrogen in surface water, recalculated |
TNSDFB | 3.2 | % | | FIU SERC | Total Nitrogen in soil |
TONSWFB | 1.3 | mg/L | | FIU SERC | Total Organic Nitrogen (calculated) in surface water, recalculated |
TPRSDFB | 340 | µg/g | | FIU SERC | Total Phosphorus in soil, recalculated |
TPRSWFB | 9.6 | µg/L | | FIU SERC | Total Phosphorus in surface water, recalculated |
WCSDFS | 0.91 | g/g | | FIU SERC | Water Content of soil |
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point.
If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
CharSp1 | 13 | 0 | Characeae | Chara sp. | the common Chara |
CladJama | 2 | 20 | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass |
EleoCell | 1 | 0 | Cyperaceae | Eleocharis cellulosa | Gulf Coast spikerush |
UtriGibb | 12 | 0 | Lentibulariaceae | Utricularia gibba | Cone-spur bladderwort, Humped bladderwort |
UtriPurp | 11 | 0 | Lentibulariaceae | Utricularia purpurea | Eastern purple bladderwort |
NympOdor | 17 | 0 | Nymphaeaceae | Nymphaea odorata | American white waterlily |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
CasuSp_A | 0 | Casuarina species | aerial fly-in |
CasuSp_F | 0 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | 0 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | 0 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 0 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | 0 | Typha domingensis | aerial fly-in |
TyphDomi_F | 0 | Typha domingensis | floats |
Vegetation Map