Olsen: 36
Everglades National Park (ENP NESS)
FIU Station: 32
Panel: Regular | Season: Spring |
BioChem Date/Time: 2005-05-06 16:15:00 |
BioChem Crew: Mel Parsons/Anne-Marie Hoffman |
Plants Date: 2005-05-16 | Aquatic Date: |
Location | | NAD83 | NAD27 |
---|
Latitude | 25.641733 | 25.641711 | |
Longitude | -80.596067 | -80.596014 | |
UTM Y (northing) | | 2835865 | 2836068 |
UTM X (easting) | | 540531 | 540552 |
Comments: SHIFTED STATION: 15 FEET WEST DUE TO TREES.
Basic
Item | Value | Description |
---|
Camera | N | Digital camera used for field documentation of habitat and soil core |
Chopper | 2 | number of helicopter and associated sampling equipment and supply cache |
Cycle | 6 | sampling cycle number |
FISHNO1 | 0 | number of mosquitofish collected for Hg analysis |
FISHNO2 | 0 | number of mosquitofish collected for isotope analysis |
FLOCCONT | 0 | number and kind of container used for floc |
PERIDOM | benthic | dominant periphyton type |
PERIPB | yes | benthic periphyton collected |
PERIPE | no | epiphytic periphyton collected |
PERIPF | no | floating mat periphyton collected |
Soiltype | peat | soil type categories, by visual observation |
Station | 32 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
VEGTYPE | sawgrass marsh | plant community observed at sampling site |
Weather | 2 lt overcast | weather conditions |
X | SHIFTED | nominal = sampled within 5 meters of GPS coordinates shifted = 5-20 meters station rejected = >20 meters |
PlantDate | 2005-05-16 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|
DRYSOCD | 10 | 10 | 10 | 10.00 | cm | depth of hole made by soil corer at non-flooded stations |
FLOCTH | 0 | 0 | 0 | 0 | cm | vertical extent (length) of floc layer in core |
SoilCTH | 10 | 9 | 9 | 9.3 | cm | vertical extent (length) of soil sample, from soil surface to bottom of core |
SoilTHI | 0.7 | 0.8 | 1 | 0.83 | feet | soil thickness, metal probe to point of refusal |
WatDept | 0 | 0 | 0 | 0 | feet | water depth |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|
AFDWSDFS | 43.78 | % | | FIU SERC | Ash Free Dry Weight for soil |
BDSDFS | 0.33 | g/cc | | FIU SERC | Bulk Density for soil |
MCSDFS | 0.56 | g/g | | FIU SERC | Mineral Content of soil |
MEHGPBFC | 0.49 | ng/g | J | FIU SERC | Methyl Mercury in benthic periphyton |
MEHGSDFC | 0.49 | ng/g | | FIU SERC | Methyl Mercury in soil |
pHSDEE | 7.4 | | | EPA SESD | ex situ soil pH |
TCSDFB | 20 | % | | FIU SERC | Total Carbon in soil |
THGPBFC | 13 | ng/g | | FIU SERC | Total Mercury in benthic periphyton |
THGSDFC | 140 | ng/g | J | FIU SERC | Total Mercury in soil |
TNSDFB | 1.5 | % | | FIU SERC | Total Nitrogen in soil |
TPRSDFB | 280 | µg/g | | FIU SERC | Total Phosphorus in soil, recalculated |
WCSDFS | 0.71 | g/g | | FIU SERC | Water Content of soil |
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point.
If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
JustAngu | 5 | 2 | Acanthaceae | Justicia angusta | Narrow-leaved waterwillow |
CentAsia | 0 | 3 | Araliaceae | Centella asiatica | Coinwort, Spadeleaf |
IvamIcr | 1 | 0 | Asteraceae | Iva microcephala | Piedmont marshelder |
PlucRose | 1 | 0 | Asteraceae | Pluchea rosea | Rosy camphorweed |
CladJama | 12 | 2 | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass |
EleoCell | 19 | 13 | Cyperaceae | Eleocharis cellulosa | Gulf Coast spikerush |
RhynMicr | 0 | 1 | Cyperaceae | Rhynchospora microcarpa | Southern beaksedge |
RhynTrac | 17 | 18 | Cyperaceae | Rhynchospora tracyi | Tracy's beaksedge |
MyriCeri | 3 | 0 | Myricaceae | Myrica cerifera | Wax myrtle, Southern Bayberry |
PaniTene | 1 | 4 | Poaceae | Panicum tenerum | Bluejoint panicum |
PaspGemi | 8 | 3 | Poaceae | Paspalidium geminatum | Egyptian paspalidium |
BacoCaro | 9 | 5 | Veronicaceae | Bacopa caroliniana | Lemon hyssop, Lemon bacopa, Blue waterhyssop |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
CasuSp_A | 1 | Casuarina species | aerial fly-in |
CasuSp_F | 1 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | 0 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | 0 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 0 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | > 10 | Typha domingensis | aerial fly-in |
TyphDomi_F | > 10 | Typha domingensis | floats |
Vegetation Map