Olsen: 279
Water Conservation Area 3 (WCA3 N AA)
FIU Station: 207
Panel: Regular | Season: Fall |
BioChem Date/Time: 2005-11-16 15:00:00 | |
BioChem Crew: Tim Simpson/Linda George | |
Plants Date: 2005-12-08 | Aquatic Date: |
Location | NAD83 | NAD27 | |
---|---|---|---|
Latitude | 26.15835556 | 26.158334 | |
Longitude | -80.749271 | -80.749237 | |
UTM Y (northing) | 2893039 | 2893243 | |
UTM X (easting) | 525041 | 525062 |
Comments:
Basic
Item | Value | Description |
---|---|---|
Camera | 0 | Digital camera used for field documentation of habitat and soil core |
CHLAVOL | 140 | volume of surface water filtered for chlorophyll a analysis |
Chopper | 2 | number of helicopter and associated sampling equipment and supply cache |
COND | 327 | in situ surface water conductivity, YSI sonde |
Cycle | 7 | sampling cycle number |
DO | 2.63 | in situ surface water DO, YSI sonde |
FISHNO1 | 15 | number of mosquitofish collected for Hg analysis |
FLOCCOLperc | 100 | Percent of floc collected from core |
FLOCCONT | 2 storemores | number and kind of container used for floc |
Flow | sheetflow | description of surface water flow at sampling site |
PERIDOM | epiphytic | dominant periphyton type |
PERIPB | no | benthic periphyton collected |
PERIPE | yes | epiphytic periphyton collected |
PERIPF | no | floating mat periphyton collected |
pH | 6.74 | in situ surface water pH, YSI sonde |
Soiltype | peat | soil type categories, by visual observation |
Station | 207 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
Temp | 24.19 | in situ surface water temperature, YSI sonde |
Turb | 1.4 | in situ surface water turbidity, YSI sonde |
VEGTYPE | sawgrass marsh | plant community observed at sampling site |
Weather | 2 lt overcast | weather conditions |
X | NOMINAL | nominal = sampled within 5 meters of GPS coordinates shifted = 5-20 meters station rejected = >20 meters |
YSIDEPTH | 6 | depth of deployment of probe array in surface water |
PlantDate | 2005-12-08 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|---|---|---|---|---|---|
DEPBEDR | 3.9 | 4 | 4.1 | 4.00 | feet | depth to bedrock, point of refusal with metal probe |
FLOCTH | 6 | 7 | 10 | 7.7 | cm | vertical extent (length) of floc layer in core |
PWEAgCl | -81.5 | -104.3 | -70 | -85.27 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe |
PWEh | 117.5 | 94.7 | 129 | 113.7 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe corrected to standard Hydrogen electrode by adding 199 mV |
SoilCTH | 10 | 10 | 10 | 10 | cm | vertical extent (length) of soil sample, from soil surface to bottom of core |
SoilTHI | 1.9 | 2 | 1.9 | 1.93 | feet | soil thickness, metal probe to point of refusal |
WatDept | 2 | 2 | 2.2 | 2.07 | feet | water depth |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|---|---|---|---|---|
AFDWFCFS | 0.86 | g/g | FIU SERC | Ash Free Dry Weight of floc | |
AFDWSDFS | 72.53 | % | FIU SERC | Ash Free Dry Weight for soil | |
APASWEE | 0.66 | µmole/L*hr | EPA ESAT | Alkaline Phosphatase Activity in surface water | |
BDFCFS | 0.024 | g/cc | FIU SERC | Bulk Density of floc | |
BDSDFS | 0.13 | g/cc | FIU SERC | Bulk Density for soil | |
BRPWEA | 0.14 | mg/L | EPA SESD | Bromide in pore water | |
BRSWEA | 0.1 | mg/L | U | EPA SESD | Bromide in surface water |
CHLAFCFS | 6.514 | µg/g | FIU SERC | chlorophyll a in floc, dry weight | |
CHLASWFB | 3.2 | µg/L | FIU SERC | Chlorophyll a in surface water | |
CLPWEA | 54 | mg/L | EPA SESD | Chloride in pore water | |
CLSWEA | 27 | mg/L | EPA SESD | Chloride in surface water | |
DOCSWD | 12 | mg/L | J | FDEP | Dissolved Organic Carbon in surface water |
FDOCPWD | 34 | mg/L | J | FDEP | Dissolved Organic Carbon in porewater |
FNH4RPWF | 0.76 | mg/L | FIU SERC | Filtered Ammonia in pore water, recalculated | |
FNH4RSWF | 0.047 | mg/L | FIU SERC | Filtered Ammonia in surface water, recalculated | |
FNNRPWFB | 0.15 | mg/L | FIU SERC | Filtered Nitrite + Nitrate in pore water, recalculated | |
FNNRSWFB | 0.063 | mg/L | FIU SERC | Filtered Nitrite + Nitrate in surface water, recalculated | |
FNO2RPWF | 0.0076 | mg/L | FIU SERC | Filtered Nitrite in pore water, recalculated | |
FNO2RSWF | 0.0039 | mg/L | FIU SERC | Filtered Nitrite in surface water, recalculated | |
FNO3RPWF | 0.14 | mg/L | FIU SERC | Filtered Nitrate in pore water, recalculated | |
FNO3RSWF | 0.059 | mg/L | FIU SERC | Filtered Nitrate in surface water, recalculated | |
FPWEA | 0.05 | mg/L | UJ | EPA SESD | Fluoride in pore water |
FSWEA | 0.1 | mg/L | J | EPA SESD | Fluoride in surface water |
H2SPWEE | 0.13 | mg/L | J | EPA ESAT | Sulfide in pore water |
H2SSWEE | 0.02 | mg/L | U | EPA ESAT | Sulfide in surface water |
MCFCFS | 0.14 | g/g | FIU SERC | Mineral Content of floc | |
MCSDFS | 0.27 | g/g | FIU SERC | Mineral Content of soil | |
MEHGFCFC | 5.7 | ng/g | FIU SERC | Methyl Mercury in floc | |
MEHGPEFC | 2.9 | ng/g | FIU SERC | Methyl Mercury in epiphytic periphyton | |
MEHGSDFC | 0.67 | ng/g | FIU SERC | Methyl Mercury in soil | |
MEHGSWB | 0.18 | ng/L | J | Battelle | Methyl Mercury in surface water |
pHSDEE | 6.36 | EPA SESD | ex situ soil pH | ||
SO4PWEA | 0.24 | mg/L | EPA SESD | Sulfate in pore water | |
SO4SWEA | 1.1 | mg/L | EPA SESD | Sulfate in surface water | |
SRPRPWFB | 0.021 | mg/L | FIU SERC | Soluble Reactive Phosphorus in pore water, recalculated | |
SRPRSWFB | 2.4 | µg/L | J | FIU SERC | Soluble Reactive Phosphorus in surface water, recalculated |
TCFCFB | 43 | % | FIU SERC | Total Carbon in floc | |
TCSDFB | 39 | % | FIU SERC | Total Carbon in soil | |
THGFCFC | 150 | ng/g | FIU SERC | Total Mercury in floc | |
THGFSFC | 170 | µg/kg | FIU SERC | Total Mercury in mosquitofish (Gambusia affinis), average of 7 individuals | |
THGFSSD | 63 | µg/kg | standard devaition of total mercury in individual mosquitofish for 7 individuals | ||
THGPEFC | 34 | ng/g | J | FIU SERC | Total Mercury in epiphytic periphyton |
THGSDFC | 180 | ng/g | FIU SERC | Total Mercury in soil | |
THGSWD | 2.2 | ng/L | FDEP | Total Mercury in surface water | |
TINAPWFB | 0.91 | mg/L | FIU SERC | Total Inorganic Nitrogen (calculated) in pore water, recalculated | |
TINSWFB | 0.11 | mg/L | FIU SERC | Total Inorganic Nitrogen (calculated) in surface water, recalculated | |
TNFCFB | 3.4 | % | FIU SERC | Total Nitrogen in floc | |
TNRSWFB | 0.74 | mg/L | FIU SERC | Total Nitrogen in surface water, recalculated | |
TNSDFB | 3.2 | % | FIU SERC | Total Nitrogen in soil | |
TONSWFB | 0.63 | mg/L | FIU SERC | Total Organic Nitrogen (calculated) in surface water, recalculated | |
TPRFCFB | 810 | µg/g | FIU SERC | Total Phosphorus in floc, recalculated | |
TPRSDFB | 460 | µg/g | FIU SERC | Total Phosphorus in soil, recalculated | |
TPRSWFB | 5.7 | µg/L | FIU SERC | Total Phosphorus in surface water, recalculated | |
WCFCFS | 0.98 | g/g | FIU SERC | Water Content of floc | |
WCSDFS | 0.85 | g/g | FIU SERC | Water Content of soil |
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point. If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
---|---|---|---|---|---|
JustAngu | 1 | 6 | Acanthaceae | Justicia angusta | Narrow-leaved waterwillow |
SagiLanc | 13 | 0 | Alismataceae | Sagittaria lancifolia | Bulltongue arrowhead, Lanceleaf arrowhead |
CrinAmer | 0 | 8 | Amaryllidaceae | Crinum americanum | Swamp-lily, Seven-sisters, String-lily |
CladJama | 11 | 20 | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass |
EleoCell | 17 | 0 | Cyperaceae | Eleocharis cellulosa | Gulf Coast spikerush |
UtriFoli | 10 | 2 | Lentibulariaceae | Utricularia foliosa | Leafy bladderwort |
UtriGibb | 2 | 0 | Lentibulariaceae | Utricularia gibba | Cone-spur bladderwort, Humped bladderwort |
UtriPurp | 3 | 0 | Lentibulariaceae | Utricularia purpurea | Eastern purple bladderwort |
PaniHemi | 19 | 0 | Poaceae | Panicum hemitomon | Maidencane |
PaspGemi | 2 | 0 | Poaceae | Paspalidium geminatum | Egyptian paspalidium |
PontCord | 0 | 4 | Pontederiaceae | Pontederia cordata | Pickerelweed |
BacoCaro | 12 | 3 | Veronicaceae | Bacopa caroliniana | Lemon hyssop, Lemon bacopa, Blue waterhyssop |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
---|---|---|---|
CasuSp_A | 0 | Casuarina species | aerial fly-in |
CasuSp_F | 0 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | 0 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | 0 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 0 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | > 10 | Typha domingensis | aerial fly-in |
TyphDomi_F | > 10 | Typha domingensis | floats |