Olsen: 27
Everglades National Park (ENP)
FIU Station: 11
Panel: Regular | Season: Spring |
BioChem Date/Time: 2005-05-06 12:05:00 |
BioChem Crew: Mel Parsons/Anne-Marie Hoffman |
Plants Date: 2005-05-21 | Aquatic Date: |
Location | | NAD83 | NAD27 |
---|
Latitude | 25.433533 | 25.433524 | |
Longitude | -80.65585 | -80.655844 | |
UTM Y (northing) | | 2812794 | 2812997 |
UTM X (easting) | | 534585 | 534606 |
Comments: NO SURFACE WATER. VERY THIN LAYER OF SOIL. LOTS OF POISON WOOD.
Basic
Item | Value | Description |
---|
Camera | N | Digital camera used for field documentation of habitat and soil core |
Chopper | 2 | number of helicopter and associated sampling equipment and supply cache |
Cycle | 6 | sampling cycle number |
FISHNO1 | 0 | number of mosquitofish collected for Hg analysis |
FISHNO2 | 0 | number of mosquitofish collected for isotope analysis |
FLOCCONT | 0 | number and kind of container used for floc |
PERIDOM | benthic | dominant periphyton type |
PERIPB | yes | benthic periphyton collected |
PERIPE | no | epiphytic periphyton collected |
PERIPF | no | floating mat periphyton collected |
Soiltype | marl | soil type categories, by visual observation |
Station | 11 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
VEGTYPE | brush | plant community observed at sampling site |
Weather | 3 med overcast | weather conditions |
X | NOMINAL | nominal = sampled within 5 meters of GPS coordinates shifted = 5-20 meters station rejected = >20 meters |
PlantDate | 2005-05-21 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|
FLOCTH | 0 | 0 | 0 | 0 | cm | vertical extent (length) of floc layer in core |
SoilTHI | 0.1 | 0.05 | 0.05 | 0.07 | feet | soil thickness, metal probe to point of refusal |
WatDept | 0 | 0 | 0 | 0 | feet | water depth |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|
MEHGPBFC | 0.1 | ng/g | J | FIU SERC | Methyl Mercury in benthic periphyton |
THGPBFC | 15 | ng/g | | FIU SERC | Total Mercury in benthic periphyton |
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point.
If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
DyscAngu | 7 | | Acanthaceae | Dyschoriste angusta | Rockland twinflower, Pineland snakeherb |
RuelSucc | 1 | | Acanthaceae | Ruellia succulenta | Thickleaf wild petunia |
MetoToxi | 1 | | Anacardiaceae | Metopium toxiferum | Poisonwood, Florida poisontree |
AngaBert | 2 | | Apocynaceae | Angadenia berteri | |
CentAsia | 3 | | Araliaceae | Centella asiatica | Coinwort, Spadeleaf |
CirsHorr | 1 | | Asteraceae | Cirsium horridulum | Purple thistle |
MikaScan | 1 | | Asteraceae | Mikania scandens | Climbing hempweed, Climbing hempvine |
SoliStri | 5 | | Asteraceae | Solidago stricta | Narrow-leaved goldenrod, Wand goldenrod |
SympAdna | 3 | | Asteraceae | Symphyotrichum adnatum | Clasping aster, Scaleleaf aster |
SympBrac | 6 | | Asteraceae | Symphyotrichum bracei | Brace's aster |
VernBlod | 11 | | Asteraceae | Vernonia blodgettii | Florida ironweed |
HeliPoly | 8 | | Boraginaceae | Heliotropium polyphyllum | Pineland heliotrope |
ChryIcac | 1 | | Chrysobalanaceae | Chrysobalanus icaco | Coco-plum |
EvolSeri | 7 | | Convolvulaceae | Evolvulus sericeus | Silver dwarf morningglory |
CladJama | 7 | | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass |
RhynDive | 12 | | Cyperaceae | Rhynchospora divergens | Spreading beaksedge |
RhynFlor | 2 | | Cyperaceae | Rhynchospora floridensis | |
RhynMicr | 9 | | Cyperaceae | Rhynchospora microcarpa | Southern beaksedge |
ScleCili | 1 | | Cyperaceae | Scleria ciliata | |
PhylCaro | 3 | | Euphorbiaceae | Phyllanthus caroliniensis subsp. saxicol | Rock Carolina leafflower |
PhylPent | 7 | | Euphorbiaceae | Phyllanthus pentaphyllus | |
HyptAlat | 2 | | Lamiaceae | Hyptis alata | Musky mint, Clustered bushmint |
LinuMedi | 2 | | Linaceae | Linum medium | |
MitrPeti | 1 | | Loganiaceae | Mitreola petiolata | |
ByrsLuci | 1 | | Malpighiaceae | Byrsonima lucida | |
MyriCeri | 1 | | Myricaceae | Myrica cerifera | Wax myrtle, Southern Bayberry |
AndrSp1 | 2 | | Poaceae | Andropogon sp. | |
ArisPurp | 5 | | Poaceae | Aristida purpurascens | Arrowfeather threeawn |
DichAcic | 2 | | Poaceae | Dichanthelium aciculare | |
DichErec | 1 | | Poaceae | Dichanthelium erectifolium | Erectleaf witchgrass |
EustPetr | 1 | | Poaceae | Eustachys petrea | |
MuhlCapi | 6 | | Poaceae | Muhlenbergia capillaris | Muhlygrass, Hairawnmuhly |
PaniTene | 4 | | Poaceae | Panicum tenerum | Bluejoint panicum |
PaniVirg | 1 | | Poaceae | Panicum virgatum | Switchgrass |
PaspBlod | 1 | | Poaceae | Paspalum blodgettii | |
SchiSang | 2 | | Poaceae | Schizachyrium sanguineum | |
SchiScop | 17 | | Poaceae | Schizachyrium scoparium | |
SetaParv | 1 | | Poaceae | Setaria parviflora | Knotroot foxtail, Yellow bristlegrass |
PolyGran | 2 | | Polygalaceae | Polygala grandiflora | Candyweed, Showy milkwort |
SamoEbra | 2 | | Primulaceae | Samolus ebracteatus | |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
CasuSp_A | 0 | Casuarina species | aerial fly-in |
CasuSp_F | 0 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | 0 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | 0 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 0 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | 0 | Typha domingensis | aerial fly-in |
TyphDomi_F | 0 | Typha domingensis | floats |
Vegetation Map