Olsen: 258
Water Conservation Area 3 (WCA3B)
FIU Station: 176
Panel: Regular | Season: Fall |
BioChem Date/Time: 2005-11-12 16:10:00 | |
BioChem Crew: Sara Taich/Bobby Lewis | |
Plants Date: 2005-12-10 | Aquatic Date: 2005-12-01 |
Location | NAD83 | NAD27 | |
---|---|---|---|
Latitude | 25.84722783 | 25.847229 | |
Longitude | -80.490584 | -80.490576 | |
UTM Y (northing) | 2858661 | 2858865 | |
UTM X (easting) | 551027 | 551048 |
Comments: Did not complete coil. Soil collected 11/13/05 820 by MP/LG. Took soil photo
Basic
Item | Value | Description |
---|---|---|
Camera | 0 | Digital camera used for field documentation of habitat and soil core |
CHLAVOL | 140 | volume of surface water filtered for chlorophyll a analysis |
Chopper | 3 | number of helicopter and associated sampling equipment and supply cache |
COND | 581 | in situ surface water conductivity, YSI sonde |
Cycle | 7 | sampling cycle number |
DO | 6.04 | in situ surface water DO, YSI sonde |
FISHNO1 | 15 | number of mosquitofish collected for Hg analysis |
FLOCCONT | 0 | number and kind of container used for floc |
Flow | sheetflow | description of surface water flow at sampling site |
PERIDOM | epiphytic | dominant periphyton type |
PERIPB | no | benthic periphyton collected |
PERIPE | yes | epiphytic periphyton collected |
PERIPF | no | floating mat periphyton collected |
pH | 7.68 | in situ surface water pH, YSI sonde |
Soiltype | peat | soil type categories, by visual observation |
Station | 176 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
Temp | 26.44 | in situ surface water temperature, YSI sonde |
Turb | 0.4 | in situ surface water turbidity, YSI sonde |
VEGTYPE | wet prairie | plant community observed at sampling site |
Weather | 2 lt overcast | weather conditions |
X | NOMINAL | nominal = sampled within 5 meters of GPS coordinates shifted = 5-20 meters station rejected = >20 meters |
YSIDEPTH | 6 | depth of deployment of probe array in surface water |
PlantDate | 2005-12-10 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|---|---|---|---|---|---|
DEPBEDR | 6.1 | 5.8 | 6 | 5.97 | feet | depth to bedrock, point of refusal with metal probe |
FLOCTH | 0.5 | 0.5 | 0.5 | 0.5 | cm | vertical extent (length) of floc layer in core |
PWEAgCl | -209.5 | -243 | -245.4 | -232.63 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe |
PWEh | -10.5 | -44 | -46.4 | -33.6 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe corrected to standard Hydrogen electrode by adding 199 mV |
SoilCTH | 10 | 10 | 10 | 10 | cm | vertical extent (length) of soil sample, from soil surface to bottom of core |
SoilTHI | 3.55 | 3.2 | 3.2 | 3.32 | feet | soil thickness, metal probe to point of refusal |
WatDept | 2.55 | 2.6 | 2.8 | 2.65 | feet | water depth |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|---|---|---|---|---|
AFDWSDFS | 83.6 | % | FIU SERC | Ash Free Dry Weight for soil | |
APASWEE | 0.69 | µmole/L*hr | EPA ESAT | Alkaline Phosphatase Activity in surface water | |
BDSDFS | 0.15 | g/cc | FIU SERC | Bulk Density for soil | |
BRPWEA | 0.11 | mg/L | EPA SESD | Bromide in pore water | |
BRSWEA | 0.1 | mg/L | U | EPA SESD | Bromide in surface water |
CHLASWFB | 0.59 | µg/L | FIU SERC | Chlorophyll a in surface water | |
CLPWEA | 59 | mg/L | EPA SESD | Chloride in pore water | |
CLSWEA | 59 | mg/L | EPA SESD | Chloride in surface water | |
DOCSWD | 16 | mg/L | FDEP | Dissolved Organic Carbon in surface water | |
FDOCPWD | 17 | mg/L | FDEP | Dissolved Organic Carbon in porewater | |
FNH4RPWF | 0.11 | mg/L | FIU SERC | Filtered Ammonia in pore water, recalculated | |
FNH4RSWF | 0.022 | mg/L | J | FIU SERC | Filtered Ammonia in surface water, recalculated |
FNNRPWFB | 0.038 | mg/L | FIU SERC | Filtered Nitrite + Nitrate in pore water, recalculated | |
FNNRSWFB | 0.061 | mg/L | FIU SERC | Filtered Nitrite + Nitrate in surface water, recalculated | |
FNO2RPWF | 0.003 | mg/L | FIU SERC | Filtered Nitrite in pore water, recalculated | |
FNO2RSWF | 0.0015 | mg/L | FIU SERC | Filtered Nitrite in surface water, recalculated | |
FNO3RPWF | 0.035 | mg/L | FIU SERC | Filtered Nitrate in pore water, recalculated | |
FNO3RSWF | 0.059 | mg/L | FIU SERC | Filtered Nitrate in surface water, recalculated | |
FPWEA | 0.19 | mg/L | J | EPA SESD | Fluoride in pore water |
FSWEA | 0.17 | mg/L | J | EPA SESD | Fluoride in surface water |
H2SPWEE | 0.43 | mg/L | J | EPA ESAT | Sulfide in pore water |
H2SSWEE | 0.02 | mg/L | U | EPA ESAT | Sulfide in surface water |
MCSDFS | 0.16 | g/g | FIU SERC | Mineral Content of soil | |
MEHGFCFC | 3.7 | ng/g | FIU SERC | Methyl Mercury in floc | |
MEHGPEFC | 1.3 | ng/g | FIU SERC | Methyl Mercury in epiphytic periphyton | |
MEHGSDFC | 0.46 | ng/g | FIU SERC | Methyl Mercury in soil | |
MEHGSWB | 0.26 | ng/L | AJ | Battelle | Methyl Mercury in surface water |
pHSDEE | 7.02 | EPA SESD | ex situ soil pH | ||
SO4PWEA | 0.35 | mg/L | EPA SESD | Sulfate in pore water | |
SO4SWEA | 2.2 | mg/L | EPA SESD | Sulfate in surface water | |
SRPRPWFB | 0.011 | mg/L | FIU SERC | Soluble Reactive Phosphorus in pore water, recalculated | |
SRPRSWFB | 6.5 | µg/L | U | FIU SERC | Soluble Reactive Phosphorus in surface water, recalculated |
TCSDFB | 47 | % | FIU SERC | Total Carbon in soil | |
THGFCFC | 230 | ng/g | FIU SERC | Total Mercury in floc | |
THGFSFC | 84 | µg/kg | FIU SERC | Total Mercury in mosquitofish (Gambusia affinis), average of 7 individuals | |
THGFSSD | 17 | µg/kg | standard devaition of total mercury in individual mosquitofish for 7 individuals | ||
THGPEFC | 11 | ng/g | J | FIU SERC | Total Mercury in epiphytic periphyton |
THGSDFC | 160 | ng/g | FIU SERC | Total Mercury in soil | |
THGSWD | 2.2 | ng/L | FDEP | Total Mercury in surface water | |
TINAPWFB | 0.15 | mg/L | FIU SERC | Total Inorganic Nitrogen (calculated) in pore water, recalculated | |
TINSWFB | 0.084 | mg/L | FIU SERC | Total Inorganic Nitrogen (calculated) in surface water, recalculated | |
TNRSWFB | 0.27 | mg/L | FIU SERC | Total Nitrogen in surface water, recalculated | |
TNSDFB | 3.5 | % | FIU SERC | Total Nitrogen in soil | |
TONSWFB | 0.19 | mg/L | FIU SERC | Total Organic Nitrogen (calculated) in surface water, recalculated | |
TPRSDFB | 820 | µg/g | FIU SERC | Total Phosphorus in soil, recalculated | |
TPRSWFB | 5.4 | µg/L | FIU SERC | Total Phosphorus in surface water, recalculated | |
WCSDFS | 0.87 | g/g | FIU SERC | Water Content of soil |
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point. If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
---|---|---|---|---|---|
JustAngu | 1 | 0 | Acanthaceae | Justicia angusta | Narrow-leaved waterwillow |
CrinAmer | 7 | 7 | Amaryllidaceae | Crinum americanum | Swamp-lily, Seven-sisters, String-lily |
CladJama | 13 | 19 | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass |
EleoCell | 5 | 0 | Cyperaceae | Eleocharis cellulosa | Gulf Coast spikerush |
UtriFoli | 2 | 0 | Lentibulariaceae | Utricularia foliosa | Leafy bladderwort |
UtriRadi | 2 | 1 | Lentibulariaceae | Utricularia radiata | Little floating bladderwort |
NympAqua | 8 | 0 | Menyanthaceae | Nymphoides aquatica | Big floatingheart |
NympOdor | 10 | 1 | Nymphaeaceae | Nymphaea odorata | American white waterlily |
LeerHexa | 2 | 0 | Poaceae | Leersia hexandra | Southern cutgrass |
PaniHemi | 1 | 0 | Poaceae | Panicum hemitomon | Maidencane |
PaspGemi | 1 | 0 | Poaceae | Paspalidium geminatum | Egyptian paspalidium |
BacoCaro | 0 | 1 | Veronicaceae | Bacopa caroliniana | Lemon hyssop, Lemon bacopa, Blue waterhyssop |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
---|---|---|---|
CasuSp_A | 0 | Casuarina species | aerial fly-in |
CasuSp_F | 0 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | > 10 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | 0 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 0 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | > 10 | Typha domingensis | aerial fly-in |
TyphDomi_F | 0 | Typha domingensis | floats |
Vegetation Map
Aquatic
As part of the EPA‘s R-EMAP Phase III wet season sampling, 54 sites (designated by Olsen numbers/station numbers) spanning the Greater Everglades were sampled for aquatic fauna in November and December 2005. Densities of small fish and large macroinvertebrates were quanitifed using a standardized throw-trap methodology, and macroinvertebrate infauna were enumerated from periphyton cores and floc samples. Community compositions and wet weights were recorded for throw-trap samples, and fish and crayfish lengths were measured. Counts and community compositions were recorded for infauna and scaled according to substrate samples (g AFDM and/or mL of periphyton or floc). Finally, stable isotope analysis was conducted on a subset of the fauna. These data were then used to address questions about consumer densities, community structure, and food webs along hydrological (disturbance) and productivity gradients.
Three throw-traps replicates were deployed per station.
Type | Item | Throwtrap 1 | Throwtrap 2 | Throwtrap 3 | Units | Scientific Name | Common Name | Note |
---|---|---|---|---|---|---|---|---|
PeriVolume | 100 | 0 | 1000 | ml | biovolume of periphyton and submerged plants | |||
PlantCover | 10 | 20 | 20 | % | percent of water surface covered by vegetation | |||
PlantHt | 7 | 29 | 31 | cm | plant height from water surface | |||
WaterDepth | 69 | 69 | 71 | cm | ||||
Fish | 0TotalFish | 13 | 16 | 20 | ||||
Fish | funchr | 1 | 0 | 1 | Fundulus chrysotus | Golden topminnow | ||
Fish | gamhol | 4 | 11 | 13 | Gambusia holbrooki | Mosquitofish | ||
Fish | hetfor | 6 | 1 | 3 | Heterandria formosa | Least killifish | ||
Fish | lucgoo | 2 | 2 | 3 | Lucania goodei | Bluefin killifish | ||
Fish | poelat | 0 | 2 | 0 | Poecilia latipinna | Sailfin molly | ||
Invertebrates | 0TotalInv | 8 | 9 | 5 | ||||
Inverterbates | celepo | 1 | 1 | 0 | Celithemis eponina | Dragonfly larva | ||
Inverterbates | coenag | 1 | 1 | 0 | family Coenagrionidae | Damselfly larvae | ||
Inverterbates | palpal | 6 | 5 | 2 | Palaemonetes paludosus | Grass shrimp | ||
Inverterbates | plaspp | 0 | 2 | 2 | Planorbella spp. | Planorbellid snail, rams-horn spp | ||
Inverterbates | profalM | 0 | 0 | 1 | Procambarus fallax M | Crayfish (male) | ||
Vegetation | baccar | 1 | 0 | 65 | percent of floating mat volume | Bacopa caroliniana | water hyssop | |
Vegetation | clajam | 0 | 0 | 5 | stem counts | Cladium jamaicense | saw-grass | |
Vegetation | criame | 0 | 0 | 21 | stem counts | Crinum americanum | swamp-lily | |
Vegetation | elecel | 9 | 53 | 6 | stem counts | Eleocharis cellulosa | Spikerush | |
Vegetation | nymodo | 23 | 17 | 16 | stem counts | Nymphaea odorata | fragrant water-lily | |
Vegetation | panhem | 2 | 0 | 0 | stem counts | Panicum hemitomon | maidencane | |
Vegetation | utrifol | 0 | 0 | 5 | percent of floating mat volume | Utricularia foliosa | bright green bladderwort | |
Vegetation | utrpur | 95 | 0 | 30 | stem counts | Utricularia purpurea | purple bladderwort |