Olsen: 232
Water Conservation Area 3 (WCA3 N AA)
FIU Station: 212
Panel: Regular | Season: Fall |
BioChem Date/Time: 2005-11-13 15:10:00 |
BioChem Crew: Dan Scheidt/Maggie Pierce |
Plants Date: 2005-12-08 | Aquatic Date: |
Location | | NAD83 | NAD27 |
---|
Latitude | 26.18724982 | 26.18727 | |
Longitude | -80.512142 | -80.512124 | |
UTM Y (northing) | | 2896311 | 2896515 |
UTM X (easting) | | 548727 | 548748 |
Comments:
Basic
Item | Value | Description |
---|
Camera | 1 | Digital camera used for field documentation of habitat and soil core |
CHLAVOL | 140 | volume of surface water filtered for chlorophyll a analysis |
Chopper | 1 | number of helicopter and associated sampling equipment and supply cache |
COND | 324 | in situ surface water conductivity, YSI sonde |
Cycle | 7 | sampling cycle number |
DO | 4.74 | in situ surface water DO, YSI sonde |
FISHNO1 | 30 | number of mosquitofish collected for Hg analysis |
FLOCCOLperc | 100 | Percent of floc collected from core |
FLOCCONT | 1 storemore | number and kind of container used for floc |
Flow | sheetflow | description of surface water flow at sampling site |
PERIDOM | epiphytic | dominant periphyton type |
PERIPB | no | benthic periphyton collected |
PERIPE | yes | epiphytic periphyton collected |
PERIPF | no | floating mat periphyton collected |
pH | 7.14 | in situ surface water pH, YSI sonde |
Soiltype | peat | soil type categories, by visual observation |
Station | 212 | sampling station numbers, unique for 2005, assigned by EPA to the Olsen site numbers; many of the FIU researchers use these numbers as their sample identifiers |
Temp | 24.91 | in situ surface water temperature, YSI sonde |
Turb | 0.8 | in situ surface water turbidity, YSI sonde |
VEGTYPE | sawgrass marsh | plant community observed at sampling site |
Weather | 3 med overcast | weather conditions |
X | NOMINAL | nominal = sampled within 5 meters of GPS coordinates shifted = 5-20 meters station rejected = >20 meters |
YSIDEPTH | 6 | depth of deployment of probe array in surface water |
PlantDate | 2005-12-08 | Plant collection date |
Item | Value 1 | Value 2 | Value 3 | Average | Units | Description |
---|
DEPBEDR | 4.75 | 4.35 | 4.45 | 4.52 | feet | depth to bedrock, point of refusal with metal probe |
FLOCTH | 3 | 5 | 4 | 4 | cm | vertical extent (length) of floc layer in core |
PWEAgCl | -30 | -43 | -50 | -41.00 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe |
PWEh | 169 | 156 | 149 | 158 | mV | pore water, field-measured, in-line Ag/AgCl reference microprobe corrected to standard Hydrogen electrode by adding 199 mV |
SoilCTH | 10 | 10 | 10 | 10 | cm | vertical extent (length) of soil sample, from soil surface to bottom of core |
SoilTHI | 2.05 | 1.45 | 2.35 | 1.95 | feet | soil thickness, metal probe to point of refusal |
WatDept | 2.7 | 2.9 | 2.1 | 2.57 | feet | water depth |
BioChemistry
Item | Value | Units | Q | Protocol | Description |
---|
AFDWSDFS | 81.03 | % | | FIU SERC | Ash Free Dry Weight for soil |
APASWEE | 0.88 | µmole/L*hr | | EPA ESAT | Alkaline Phosphatase Activity in surface water |
BDSDFS | 0.11 | g/cc | | FIU SERC | Bulk Density for soil |
BRPWEA | 0.23 | mg/L | | EPA SESD | Bromide in pore water |
BRSWEA | 0.1 | mg/L | U | EPA SESD | Bromide in surface water |
CHLASWFB | 5.8 | µg/L | | FIU SERC | Chlorophyll a in surface water |
CLPWEA | 59 | mg/L | | EPA SESD | Chloride in pore water |
CLSWEA | 25 | mg/L | | EPA SESD | Chloride in surface water |
DOCSWD | 13 | mg/L | | FDEP | Dissolved Organic Carbon in surface water |
FDOCPWD | 30 | mg/L | | FDEP | Dissolved Organic Carbon in porewater |
FNH4RPWF | 0.066 | mg/L | | FIU SERC | Filtered Ammonia in pore water, recalculated |
FNH4RSWF | 0.01 | mg/L | J | FIU SERC | Filtered Ammonia in surface water, recalculated |
FNNRPWFB | 0.058 | mg/L | | FIU SERC | Filtered Nitrite + Nitrate in pore water, recalculated |
FNNRSWFB | 0.019 | mg/L | | FIU SERC | Filtered Nitrite + Nitrate in surface water, recalculated |
FNO2RPWF | 0.014 | mg/L | | FIU SERC | Filtered Nitrite in pore water, recalculated |
FNO2RSWF | 0.0008 | mg/L | J | FIU SERC | Filtered Nitrite in surface water, recalculated |
FNO3RPWF | 0.044 | mg/L | | FIU SERC | Filtered Nitrate in pore water, recalculated |
FNO3RSWF | 0.019 | mg/L | J | FIU SERC | Filtered Nitrate in surface water, recalculated |
FPWEA | 0.32 | mg/L | | EPA SESD | Fluoride in pore water |
FSWEA | 0.12 | mg/L | | EPA SESD | Fluoride in surface water |
H2SPWEE | 0.28 | mg/L | J | EPA ESAT | Sulfide in pore water |
H2SSWEE | 0.02 | mg/L | U | EPA ESAT | Sulfide in surface water |
MCSDFS | 0.19 | g/g | | FIU SERC | Mineral Content of soil |
MEHGFCFC | 1.9 | ng/g | | FIU SERC | Methyl Mercury in floc |
MEHGPEFC | 1.1 | ng/g | | FIU SERC | Methyl Mercury in epiphytic periphyton |
MEHGSDFC | 0.37 | ng/g | | FIU SERC | Methyl Mercury in soil |
MEHGSWB | 0.16 | ng/L | J | Battelle | Methyl Mercury in surface water |
pHSDEE | 6.48 | | | EPA SESD | ex situ soil pH |
SO4PWEA | 0.4 | mg/L | | EPA SESD | Sulfate in pore water |
SO4SWEA | 0.89 | mg/L | | EPA SESD | Sulfate in surface water |
SRPRPWFB | 0.029 | mg/L | | FIU SERC | Soluble Reactive Phosphorus in pore water, recalculated |
SRPRSWFB | 5.3 | µg/L | J | FIU SERC | Soluble Reactive Phosphorus in surface water, recalculated |
TCSDFB | 45 | % | | FIU SERC | Total Carbon in soil |
THGFCFC | 140 | ng/g | | FIU SERC | Total Mercury in floc |
THGFSFC | 81 | µg/kg | | FIU SERC | Total Mercury in mosquitofish (Gambusia affinis), average of 7 individuals |
THGFSSD | 15 | µg/kg | | | standard devaition of total mercury in individual mosquitofish for 7 individuals |
THGPEFC | 40 | ng/g | J | FIU SERC | Total Mercury in epiphytic periphyton |
THGSDFC | 160 | ng/g | | FIU SERC | Total Mercury in soil |
THGSWD | 2.3 | ng/L | | FDEP | Total Mercury in surface water |
TINAPWFB | 0.14 | mg/L | | FIU SERC | Total Inorganic Nitrogen (calculated) in pore water, recalculated |
TINSWFB | 0.03 | mg/L | J | FIU SERC | Total Inorganic Nitrogen (calculated) in surface water, recalculated |
TNRSWFB | 0.58 | mg/L | | FIU SERC | Total Nitrogen in surface water, recalculated |
TNSDFB | 3.6 | % | | FIU SERC | Total Nitrogen in soil |
TONSWFB | 0.55 | mg/L | J | FIU SERC | Total Organic Nitrogen (calculated) in surface water, recalculated |
TPRSDFB | 410 | µg/g | | FIU SERC | Total Phosphorus in soil, recalculated |
TPRSWFB | 6.1 | µg/L | | FIU SERC | Total Phosphorus in surface water, recalculated |
WCSDFS | 0.86 | g/g | | FIU SERC | Water Content of soil |
Plants
All sites sampled had 1 transect that ran south to north, with the southern end sampled 5 m due west of the biogeochemical sampling point.
If a second “habitat type”, as based on visual assessment of the botanist in the crew, was located within a 50 m radius of the first sampling point, a second transect was done in that habitat.
Left Panorama
Right Panorama
Transects
The number in each plant column records the number of quarter-meter-squared quadrats in 5 (1-meter-squared) quadrats in which that species was found at any given site.The 5 (1-meter-squared) quadrats were distributed to the right and left every 2 m along the 10 m transect.If the plant was not present, the cell has a 0;if the plant was present in every quarter-meter-squared quadrat, the number in the cell is 20.
Item | Transect 1 | Transect 2 | Family | Scientific Name | Common Name |
CladJama | 7 | | Cyperaceae | Cladium jamaicense | Saw-grass, Jamaica swamp sawgrass |
UtriFoli | 14 | | Lentibulariaceae | Utricularia foliosa | Leafy bladderwort |
UtriGibb | 19 | | Lentibulariaceae | Utricularia gibba | Cone-spur bladderwort, Humped bladderwort |
UtriPurp | 1 | | Lentibulariaceae | Utricularia purpurea | Eastern purple bladderwort |
UtriRadi | 5 | | Lentibulariaceae | Utricularia radiata | Little floating bladderwort |
NympOdor | 20 | | Nymphaeaceae | Nymphaea odorata | American white waterlily |
PaniHemi | 1 | | Poaceae | Panicum hemitomon | Maidencane |
Exotics
In the 2005 R-EMAP sampling invasive exotic plant species were surveyed in two ways. The first survey was done on the helicopter fly-in to the GPS site and covered the general area of the site, while the second was a 360° site survey from the helicopter pontoons after landing and covered the immediate area of the site. In the aerial (A) helicopter survey we looked for the presence of six invasive exotic species (Casuarina spp., Lygodium microphyllum, Melaleuca quinquenervia, Neyraudia reynaudiana, Pennisetum purpureum and Schinus terebinthefolius), as well as the presence of cattail (Typha domingensis). In the survey from the helicopter floats (F) we recorded the presence of any exotic seen; the only additional exotic species observed from the floats was Salvinia minima. In both surveys we recorded the presence of species and quantified their abundance using categories for the number of individuals. The categories used were 0 (i.e., not present), 1 individual, 2 - 10 individuals, and > 10. We did not find Neyraudia reynaudiana at any site, so this species was not included in the database.
Item | Abundance | Scientific Name | Source |
CasuSp_A | 0 | Casuarina species | aerial fly-in |
CasuSp_F | 0 | Casuarina species | floats |
LygoMicr_A | 0 | Lygodium microphyllum | aerial fly-in |
LygoMicr_F | 0 | Lygodium microphyllum | floats |
MelaQuin_A | 0 | Melaleuca quinquenervia | aerial fly-in |
MelaQuin_F | 0 | Melaleuca quinquenervia | floats |
PennPurp_A | 0 | Pennisetum purpureum | aerial fly-in |
PennPurp_F | 0 | Pennisetum purpureum | floats |
SalvMini_F | 0 | Salvinia minima | floats |
SchiTere_A | 0 | Schinus terebinthefolius | aerial fly-in |
TyphDomi_A | > 10 | Typha domingensis | aerial fly-in |
TyphDomi_F | 0 | Typha domingensis | floats |
Vegetation Map